R. J. Ranatunga, Ph.D. - Publications
Affiliations: | 2012 | Chemistry | University of Texas at Dallas, Richardson, TX, United States |
Area:
Physical Chemistry, Molecular Chemistry, NanoscienceYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Shoura MJ, Ranatunga RJ, Harris SA, Nielsen SO, Levene SD. Contribution of fluorophore dynamics and solvation to resonant energy transfer in protein-DNA complexes: a molecular-dynamics study. Biophysical Journal. 107: 700-10. PMID 25099809 DOI: 10.1016/j.bpj.2014.06.023 | 1 | |||
2013 | Hao J, Cheng Y, Ranatunga RJKU, Senevirathne S, Biewer MC, Nielsen SO, Wang Q, Stefan MC. A combined experimental and computational study of the substituent effect on micellar behavior of γ-substituted thermoresponsive amphiphilic poly(ε-caprolactone)s Macromolecules. 46: 4829-4838. DOI: 10.1021/ma400855z | 1 | |||
2011 | Ranatunga RJKU, Nielsen SO. Application of a continuum mean field approximation to fullerenes in lipid bilayers Current Nanoscience. 7: 667-673. DOI: 10.2174/157341311797483808 | 1 | |||
2011 | Ranatunga RJKU, Nguyen CT, Wilson BA, Shinoda W, Nielsen SO. Molecular dynamics study of nanoparticles and non-ionic surfactant at an oil-water interface Soft Matter. 7: 6942-6952. DOI: 10.1039/c1sm05145h | 1 | |||
2011 | Ranatunga RJKU, Nguyen CT, Chiu CC, Shinoda W, Nielsen SO. Molecular dynamics simulations of nanoparticles and surfactants at oil/water interfaces: A qualitative overview Acs Symposium Series. 1070: 295-314. DOI: 10.1021/bk-2011-1070.ch018 | 1 | |||
2010 | Chiu CC, Ranatunga RJ, Torres Flores D, Pérez DV, Moore PB, Shinoda W, Nielsen SO. A mean field approach for computing solid-liquid surface tension for nanoscale interfaces. The Journal of Chemical Physics. 132: 054706. PMID 20136332 DOI: 10.1063/1.3308625 | 1 | |||
2010 | Udayana Ranatunga RJK, Kalescky RJB, Chiu CC, Nielsen SO. Molecular dynamics simulations of surfactant functionalized nanoparticles in the vicinity of an oil/water interface Journal of Physical Chemistry C. 114: 12151-12157. DOI: 10.1021/jp105355y | 0.92 | |||
Show low-probability matches. |