Suvankar Chakraborty, Ph.D. - Publications
Affiliations: | 2010 | Earth and Environmental Sciences | University of Kentucky, Lexington, KY |
2013- | University of Utah, Salt Lake City, UT |
Area:
Geology, Ecology, Stable Isotope, GeochemistryWebsite:
https://suvankargeol.weebly.com/Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | McGLUE MM, Palacios-Fest MR, Cusminsky GC, Camacho M, Ivory SJ, Kowler AL, Chakraborty S. Ostracode Biofacies And Shell Chemistry Reveal Quaternary Aquatic Transitions In The Pozuelos Basin (Argentina) Palaios. 32: 413-428. DOI: 10.2110/Palo.2016.089 | 0.346 | |||
2015 | Ford WI, Fox JF, Pollock E, Rowe H, Chakraborty S. Testing assumptions for nitrogen transformation in a low-gradient agricultural stream Journal of Hydrology. 527: 908-922. DOI: 10.1016/J.Jhydrol.2015.05.062 | 0.343 | |||
2012 | Chakraborty S, Moecher DP, Samson SD. Provenance of the lower ocoee supergroup, eastern great smoky mountains Bulletin of the Geological Society of America. 124: 1278-1292. DOI: 10.1130/B30578.1 | 0.531 | |||
2012 | Li W, Chakraborty S, Beard BL, Romanek CS, Johnson CM. Magnesium isotope fractionation during precipitation of inorganic calcite under laboratory conditions Earth and Planetary Science Letters. 333: 304-316. DOI: 10.1016/J.Epsl.2012.04.010 | 0.452 | |||
2011 | Hietpas J, Samson S, Moecher D, Chakraborty S. Enhancing tectonic and provenance information from detrital zircon studies: Assessing terrane-scale sampling and grain-scale characterization Journal of the Geological Society. 168: 309-318. DOI: 10.1144/0016-76492009-163 | 0.397 | |||
2011 | Moecher D, Hietpas J, Samson S, Chakraborty S. Insights into southern Appalachian tectonics from ages of detrital monazite and zircon in modern alluvium Geosphere. 7: 494-512. DOI: 10.1130/Ges00615.1 | 0.394 | |||
2010 | Saha A, Dhang A, Ray J, Chakraborty S, Moecher D. Complete preservation of ophiolite suite from south Andaman, India: A mineral-chemical perspective Journal of Earth System Science. 119: 365-381. DOI: 10.1007/S12040-010-0017-6 | 0.381 | |||
Show low-probability matches. |