Myeong Lee - Publications
Affiliations: | 2012-2014 | University of Warwick, UK, Coventry, England, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Wilcox DE, Lee MH, Sykes ME, Niedringhaus A, Geva E, Dunietz BD, Shtein M, Ogilvie JP. Ultrafast Charge-Transfer Dynamics at the Boron Subphthalocyanine Chloride/C60 Heterojunction: Comparison between Experiment and Theory. The Journal of Physical Chemistry Letters. 6: 569-75. PMID 26261981 DOI: 10.1021/Jz502278K | 0.468 | |||
2015 | Lee MH, Geva E, Dunietz BD. The Effect of Interfacial Geometry on Charge-Transfer States in the Phthalocyanine/Fullerene Organic Photovoltaic System. The Journal of Physical Chemistry. A. PMID 26237431 DOI: 10.1021/Acs.Jpca.5B06196 | 0.473 | |||
2015 | Wilcox DE, Lee MH, Sykes ME, Niedringhaus A, Geva E, Dunietz BD, Shtein M, Ogilvie JP. Ultrafast charge-transfer dynamics at the boron subphthalocyanine chloride/C60 heterojunction: Comparison between experiment and theory Journal of Physical Chemistry Letters. 6: 569-575. DOI: 10.1021/jz502278k | 0.437 | |||
2014 | Lee MH, Dunietz BD, Geva E. Donor-to-Donor vs Donor-to-Acceptor Interfacial Charge Transfer States in the Phthalocyanine-Fullerene Organic Photovoltaic System. The Journal of Physical Chemistry Letters. 5: 3810-6. PMID 26278752 DOI: 10.1021/Jz5017203 | 0.469 | |||
2014 | Lee MH, Dunietz BD, Geva E. Donor-to-donor vs donor-to-acceptor interfacial charge transfer states in the phthalocyanine-fullerene organic photovoltaic system Journal of Physical Chemistry Letters. 5: 3810-3816. DOI: 10.1021/jz5017203 | 0.463 | |||
Show low-probability matches. |