Ming Wu, Ph.D. - Publications
Affiliations: | HHMI Janelia Farm Campus |
Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Sen R, Wu M, Branson K, Robie A, Rubin GM, Dickson BJ. Moonwalker Descending Neurons Mediate Visually Evoked Retreat in Drosophila. Current Biology : Cb. PMID 28238656 DOI: 10.1016/J.Cub.2017.02.008 | 0.479 | |||
2017 | Wu M, Pastor-Pareja JC, Xu T. Corrigendum: Interaction between Ras(V12) and scribbled clones induces tumour growth and invasion. Nature. PMID 28199313 DOI: 10.1038/Nature21397 | 0.384 | |||
2016 | Wu M, Nern A, Williamson WR, Morimoto MM, Reiser MB, Card GM, Rubin GM. Visual projection neurons in the Drosophila lobula link feature detection to distinct behavioral programs. Elife. 5. PMID 28029094 DOI: 10.7554/Elife.21022 | 0.477 | |||
2016 | Wu M, Nern A, Williamson WR, Morimoto MM, Reiser MB, Card GM, Rubin GM. Author response: Visual projection neurons in the Drosophila lobula link feature detection to distinct behavioral programs Elife. DOI: 10.7554/Elife.21022.044 | 0.467 | |||
2010 | Wu M, Pastor-Pareja JC, Xu T. Interaction between Ras(V12) and scribbled clones induces tumour growth and invasion. Nature. 463: 545-8. PMID 20072127 DOI: 10.1038/nature08702 | 0.359 | |||
2008 | Pastor-Pareja JC, Wu M, Xu T. An innate immune response of blood cells to tumors and tissue damage in Drosophila. Disease Models & Mechanisms. 1: 144-54; discussion 1. PMID 19048077 DOI: 10.1242/Dmm.000950 | 0.403 | |||
Show low-probability matches. |