Rahul R. Panchal, Ph.D. - Publications
Affiliations: | 2009 | University of Massachusetts Lowell, Lowell, MA, United States |
Area:
Plastics Technology, Materials Science Engineering, Mechanical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Chakraborty S, Panchal R, Sinha A. Liquid crystal based polarized low coherence interferometer for optical demodulation in sensors. Applied Optics. 62: 627-634. PMID 36821266 DOI: 10.1364/AO.477526 | 0.426 | |||
2010 | Panchal RR, Kazmer DO. In-situ shrinkage sensor for injection molding Journal of Manufacturing Science and Engineering, Transactions of the Asme. 132. DOI: 10.1115/1.4002765 | 0.652 | |||
2010 | Panchal RR, Kazmer DO. Validation of in-mold shrinkage sensor for different cavity thicknesses Annual Technical Conference - Antec, Conference Proceedings. 1: 268-272. | 0.69 | |||
2009 | Panchal RR, Kazmer DO, Gao RX. Design and validation of an in-mold shrinkage sensor Asme International Mechanical Engineering Congress and Exposition, Proceedings. 15: 171-179. DOI: 10.1115/IMECE2008-66400 | 0.691 | |||
2009 | Panchal RR, Kazmer DO. In-mold shrinkage monitoring sensor for injection molding Annual Technical Conference - Antec, Conference Proceedings. 4: 1925-1929. | 0.71 | |||
Show low-probability matches. |