Emmo M. Meijer - Publications
Affiliations: | Research & Development, FrieslandCampina |
Website:
http://www.knaw.nl/Pages/DEF/27/791.bGFuZz1OTA.htmlYear | Citation | Score | |||
---|---|---|---|---|---|
1979 | Meijer EM, van der Zwaan JW, Wever R, Stouthamer AH. Anaerobic respiration and energy conservation in Paracoccus denitrificans. Functioning of iron-sulfur centers, the uncoupling action of nitrite and stoichiometries for proton pumping [proceedings]. Antonie Van Leeuwenhoek. 45: 329-30. PMID 582899 DOI: 10.1007/Bf00418606 | 0.502 | |||
1979 | Meijer EM, van der Zwaan JW, Wever R, Stouthamer AH. Anaerobic respiration and energy conservation in Paracoccus denitrificans. Functioning of iron-sulfur centers and the uncoupling effect of nitrite. European Journal of Biochemistry / Febs. 96: 69-76. PMID 37082 DOI: 10.1111/J.1432-1033.1979.Tb13014.X | 0.567 | |||
1979 | Meijer EM, van der Zwaan JW, Stouthamer AH. Location of the proton-consuming site in nitrite reduction and stoichiometries for proton pumping in anaerobically grown paracoccus denitrificans Fems Microbiology Letters. 5: 369-372. DOI: 10.1111/J.1574-6968.1979.Tb03341.X | 0.489 | |||
1978 | Meijer EM, Schuitenmaker MG, Boogerd FC, Wever R, Stouthamer AH. Effects induced by rotenone during aerobic growth of Paracoccus denitrificans in continuous culture. Changes in energy conservation and electron transport associated with NADH dehydrogenase. Archives of Microbiology. 119: 119-27. PMID 727852 DOI: 10.1007/Bf00964262 | 0.496 | |||
1977 | Meijer EM, van Verseveld HW, van der Beek EG, Stouthamer AH. Energy conservation during aerobic growth in Paracoccus denitrificans. Archives of Microbiology. 112: 25-34. PMID 843168 DOI: 10.1007/Bf00446650 | 0.515 | |||
1977 | van Verseveld HW, Meijer EM, Stouthamer AH. Energy conservation during nitrate respiration in Paracoccus denitrificans. Archives of Microbiology. 112: 17-23. PMID 843167 DOI: 10.1007/Bf00446649 | 0.526 | |||
1977 | Meijer EM, Wever R, Stouthamer AH. The role of iron-sulfur center 2 in electron transport and energy conservation in the NADH-ubiquinone segment of the respiratory chain in Paracoccus denitrificans. European Journal of Biochemistry / Febs. 81: 267-75. PMID 202453 DOI: 10.1111/J.1432-1033.1977.Tb11948.X | 0.554 | |||
Show low-probability matches. |