Randy Wayne - Publications
Affiliations: | Cornell University, Ithaca, NY, United States |
Area:
Analytical Chemistry, Cell BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
1995 | Staves MP, Wayne R, Leopold AC. Detection of gravity-induced polarity of cytoplasmic streaming in Chara. Protoplasma. 188: 38-48. PMID 11539183 DOI: 10.1007/Bf01276794 | 0.3 | |||
1990 | Wayne R, Staves MP, Leopold AC. Gravity-dependent polarity of cytoplasmic streaming in Nitellopsis. Protoplasma. 155: 43-57. PMID 11540068 DOI: 10.1007/Bf01322614 | 0.333 | |||
1989 | Scheuerlein R, Wayne R, Roux SJ. Calcium requirement of phytochrome-mediated fern-spore germination: no direct phytochrome-calcium interaction in the phytochrome-initiated transduction chain Planta. 178: 25-30. PMID 24212546 DOI: 10.1007/Bf00392523 | 0.304 | |||
1988 | Shiina T, Wayne R, Tung HYL, Tazawa M. Possible involvement of protein phosphorylation/dephosphorylation in the modulation of Ca2+ channel in tonoplast-free cells ofNitellopsis The Journal of Membrane Biology. 102: 255-264. DOI: 10.1007/Bf01925719 | 0.307 | |||
1987 | Tominaga Y, Wayne R, Tung HYL, Tazawa M. Phosphorylation-dephosphorylation is involved in Ca2+-controlled cytoplasmic streaming of characean cells Protoplasma. 136: 161-169. DOI: 10.1007/Bf01276365 | 0.304 | |||
Show low-probability matches. |