Warren Douglas Allmon - Publications
Affiliations: | 1992- | Earth & Atmospheric Sciences | Cornell University, Ithaca, NY, United States |
1992- | Paleontological Research Institution |
Area:
Paleontology, macroevolutionWebsite:
www.priweb.orgYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Ivany LC, Pietsch C, Handley JC, Lockwood R, Allmon WD, Sessa JA. Little lasting impact of the Paleocene-Eocene Thermal Maximum on shallow marine molluscan faunas. Science Advances. 4: eaat5528. PMID 30191179 DOI: 10.1126/sciadv.aat5528 | 0.52 | |||
2011 | Allmon WD, Smith UE. What, if anything, can we learn from the fossil record about speciation in marine gastropods? Biological and geological considerations American Malacological Bulletin. 29: 247-276. DOI: 10.4003/006.029.0214 | 0.88 | |||
2010 | Deichmann JL, Williamson GB, Lima AP, Allmon WD. A note on amphibian decline in a central Amazonian lowland forest Biodiversity and Conservation. 19: 3619-3627. DOI: 10.1007/s10531-010-9920-z | 0.88 | |||
2008 | Allmon WD, Cohen PA. Palaeoecological significance of turritelline gastropod-dominated assemblages from the mid-Cretaceous (Albian-Cenomanian) of Texas and Oklahoma, USA Cretaceous Research. 29: 65-77. DOI: 10.1016/j.cretres.2007.04.001 | 0.88 | |||
1993 | Allmon WD, Rosenberg G, Portell RW, Schindler KS. Diversity of atlantic coastal plain mollusks since the pliocene. Science (New York, N.Y.). 260: 1626-9. PMID 17810204 DOI: 10.1126/science.260.5114.1626 | 0.64 | |||
1993 | Lieberman BS, Allmon WD, Eldredge N. Levels of selection and macroevolutionary patterns in the turritellid gastropods Paleobiology. 19: 205-215. | 0.88 | |||
Show low-probability matches. |