Philip Hultin - Publications
Affiliations: | University of Manitoba, Winnipeg, Manitoba, Canada |
Area:
Organic ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Malig TC, Koenig JDB, Situ H, Chehal NK, Hultin PG, Hein JE. Real-time HPLC-MS reaction progress monitoring using an automated analytical platform Reaction Chemistry & Engineering. 2: 309-314. DOI: 10.1039/C7Re00026J | 0.506 | |||
2010 | HULTIN PG, EARLE MA, SUDHARSHAN M. ChemInform Abstract: Synthetic Studies with Carbohydrate-Derived Chiral Auxiliaries Cheminform. 29: no-no. DOI: 10.1002/CHIN.199807278 | 0.303 | |||
2009 | Geary LM, Hultin PG. Modular construction of 2-substituted benzo[b]furans from 1,2-dichlorovinyl ethers. Organic Letters. 11: 5478-81. PMID 19905003 DOI: 10.1021/ol902307m | 0.327 | |||
2005 | Hein JE, Geary LM, Jaworski AA, Hultin PG. Practical synthesis of fluorous oxazolidinone chiral auxiliaries from alpha-amino acids. The Journal of Organic Chemistry. 70: 9940-6. PMID 16292825 DOI: 10.1021/Jo051696N | 0.595 | |||
2005 | Hein JE, Zimmerman J, Sibi MP, Hultin PG. Stereoselective conjugate radical additions: Application of a fluorous oxazolidinone chiral auxiliary for efficient tin removal Organic Letters. 7: 2755-2758. PMID 15957939 DOI: 10.1021/Ol050956K | 0.612 | |||
2005 | Hein JE, Hultin PG. Recyclable supports for stereoselective 1,3-dipolar cycloadditions: Application of a fluorous oxazolidinone chiral auxiliary Tetrahedron Asymmetry. 16: 2341-2347. DOI: 10.1016/J.Tetasy.2005.05.041 | 0.612 | |||
2003 | Hein JE, Hultin PG. Asymmetric Aldol Reactions Using a Fluorous Oxazolidinone Chiral Auxiliary. Cheminform. 34. DOI: 10.1055/S-2003-38371 | 0.622 | |||
1997 | Earle MA, Manku S, Hultin PG, Li H, Palcic MM. Chemoenzymatic synthesis of a trimeric ganglioside GM3 analogue. Carbohydrate Research. 301: 1-4. PMID 9228735 DOI: 10.1016/S0008-6215(97)00085-2 | 0.503 | |||
1997 | Hultin PG, Earle MA, Sudharshan M. Synthetic studies with carbohydrate-derived chiral auxiliaries Tetrahedron. 53: 14823-14870. DOI: 10.1016/S0040-4020(97)00766-7 | 0.308 | |||
Show low-probability matches. |