Ruichun Jiang, Ph.D. - Publications
Affiliations: | 2005 | University of Connecticut, Storrs, CT, United States |
Area:
Chemical Engineering, Polymer Chemistry, EnergyYear | Citation | Score | |||
---|---|---|---|---|---|
2006 | Jiang R, Kunz HR, Fenton JM. Multilayer Structure Membranes with Sulfonated Hydrocarbon Methanol Barrier for Direct Methanol Fuel Cells Journal of the Electrochemical Society. 153. DOI: 10.1149/1.2208740 | 0.658 | |||
2006 | Jiang R, Kunz HR, Fenton JM. Composite silica/Nafion® membranes prepared by tetraethylorthosilicate sol-gel reaction and solution casting for direct methanol fuel cells Journal of Membrane Science. 272: 116-124. DOI: 10.1016/J.Memsci.2005.07.026 | 0.659 | |||
2006 | Jiang R, Kunz HR, Fenton JM. Influence of temperature and relative humidity on performance and CO tolerance of PEM fuel cells with Nafion®–Teflon®–Zr(HPO4)2 higher temperature composite membranes Electrochimica Acta. 51: 5596-5605. DOI: 10.1016/J.Electacta.2006.02.033 | 0.713 | |||
2005 | Jiang R, Zhang Y, Swier S, Wei X, Erkey C, Kunz HR, Fenton JM. Preparation via supercritical fluid route of Pd-impregnated nafion membranes which exhibit reduced methanol crossover for DMFC Electrochemical and Solid State Letters. 8. DOI: 10.1149/1.2050527 | 0.604 | |||
2005 | Jiang R, Kunz HR, Fenton JM. Electrochemical Oxidation of H2 and H2 ∕ CO Mixtures in Higher Temperature ( T cell 100 ° C ) Proton Exchange Membrane Fuel Cells: Electrochemical Impedance Spectroscopy Journal of the Electrochemical Society. 152. DOI: 10.1149/1.1928067 | 0.65 | |||
2005 | Jiang R, Kunz HR, Fenton JM. Investigation of membrane property and fuel cell behavior with sulfonated poly(ether ether ketone) electrolyte: Temperature and relative humidity effects Journal of Power Sources. 150: 120-128. DOI: 10.1016/J.Jpowsour.2005.03.180 | 0.708 | |||
2004 | Si Y, Jiang R, Lin J, Kunz HR, Fenton JM. CO Tolerance of Carbon-Supported Platinum-Ruthenium Catalyst at Elevated Temperature and Atmospheric Pressure in a PEM Fuel Cell Journal of the Electrochemical Society. 151. DOI: 10.1149/1.1796446 | 0.588 | |||
Show low-probability matches. |