Maria Meza-Lopez - Publications
Affiliations: | Rice University, Houston, TX |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Meza-Lopez MM, Siemann E. Warming alone increased exotic snail reproduction and together with eutrophication influenced snail growth in native wetlands but did not impact plants. The Science of the Total Environment. 135271. PMID 31791783 DOI: 10.1016/J.Scitotenv.2019.135271 | 0.586 | |||
2018 | Moreira X, Nell CS, Meza-Lopez MM, Rasmann S, Mooney KA. Specificity of plant-plant communication for Baccharis salicifolia sexes but not genotypes. Ecology. 99: 2731-2739. PMID 30508249 DOI: 10.1002/Ecy.2534 | 0.379 | |||
2018 | Meza-Lopez MM, Mooney KA, Thompson AL, Ho NK, Pratt JD. A test for clinal variation in Artemisia californica and associated arthropod responses to nitrogen addition. Plos One. 13: e0191997. PMID 29390030 DOI: 10.1371/Journal.Pone.0191997 | 0.341 | |||
2018 | Nell CS, Meza-Lopez MM, Croy JR, Nelson AS, Moreira X, Pratt JD, Mooney KA. Relative effects of genetic variation sensu lato and sexual dimorphism on plant traits and associated arthropod communities. Oecologia. PMID 29354878 DOI: 10.1007/S00442-018-4065-Y | 0.34 | |||
2017 | Meza-Lopez MM, Siemann E. Nutrient enrichment increases plant biomass and exotic plant proportional cover independent of warming in freshwater wetland communities Plant Ecology. 218: 835-842. DOI: 10.1007/S11258-017-0733-Y | 0.583 | |||
2015 | Meza-Lopez MM, Siemann E. Experimental test of the Invasional Meltdown Hypothesis: An exotic herbivore facilitates an exotic plant, but the plant does not reciprocally facilitate the herbivore Freshwater Biology. 60: 1475-1482. DOI: 10.1111/Fwb.12582 | 0.552 | |||
2012 | Chamberlain SA, Hovick SM, Dibble CJ, Rasmussen NL, Van Allen BG, Maitner BS, Ahern JR, Bell-Dereske LP, Roy CL, Meza-Lopez M, Carrillo J, Siemann E, Lajeunesse MJ, Whitney KD. Does phylogeny matter? Assessing the impact of phylogenetic information in ecological meta-analysis. Ecology Letters. 15: 627-36. PMID 22487445 DOI: 10.1111/J.1461-0248.2012.01776.X | 0.375 | |||
Show low-probability matches. |