Lin Xia - Publications
Affiliations: | 2013-2016 | Life Sciences | Ben-Gurion University of the Negev, Be'er Sheva, South District, Israel |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Xia L, Han MJ, Zhou L, Huang A, Yang Z, Wang T, Li F, Yu L, Tian C, Zang Z, Yang QZ, Liu C, Hong W, Lu Y, Alfonta L, et al. S-Click Reaction for Isotropic Orientation of Oxidases on Electrodes to Promote Electron Transfer at Low Potentials. Angewandte Chemie (International Ed. in English). PMID 31584750 DOI: 10.1002/Anie.201909203 | 0.576 | |||
2018 | Schlesinger O, Dandela R, Bhagat A, Meijler MM, Xia L, Alfonta L. Photo-switchable Microbial Fuel-Cells. Biotechnology and Bioengineering. PMID 29411858 DOI: 10.1002/Bit.26555 | 0.757 | |||
2015 | Ravenna Y, Xia L, Gun J, Mikhaylov AA, Medvedev AG, Lev O, Alfonta L. Biocomposite Based on Reduced Graphene Oxide Film Modified with Phenothiazone and Flavin Adenine Dinucleotide-Dependent Glucose Dehydrogenase for Glucose Sensing and Biofuel Cell Applications. Analytical Chemistry. 87: 9567-71. PMID 26334692 DOI: 10.1021/Acs.Analchem.5B02949 | 0.755 | |||
2015 | Xia L, Ravenna Y, Alfonta L. Layer-by-layer assembly of a redox enzyme displayed on the surface of elongated bacteria into a hierarchical artificial biofilm based anode. Chemical Communications (Cambridge, England). 51: 2633-6. PMID 25572527 DOI: 10.1039/C4Cc09781E | 0.741 | |||
Show low-probability matches. |