Peter Harriott - Publications
Affiliations: | 1952 | Chemical and Biomolecular Engineering | Cornell University, Ithaca, NY, United States |
Area:
process control, mass transfer, kinetics, air pollution control, reactor design.Website:
https://www.cheme.cornell.edu/people/profile.cfm?netid=ph36Year | Citation | Score | |||
---|---|---|---|---|---|
2003 | Alavi SH, Rizvi SSH, Harriott P. Process dynamics of starch-based microcellular foams produced by supercritical fluid extrusion. I: model development Food Research International. 36: 309-319. DOI: 10.1016/S0963-9969(02)00222-3 | 0.308 | |||
1999 | Tuan DQ, Zollweg JA, Harriott P, Rizvi SSH. Measurement and Modeling of Viscosity of Supercritical Carbon Dioxide/Biomaterial(s) Mixtures Industrial & Engineering Chemistry Research. 38: 2129-2136. DOI: 10.1021/Ie980363W | 0.311 | |||
1999 | Tuan DQ, Yener ME, Zollweg JA, Harriott P, Rizvi SSH. Steady-state parallel plate apparatus for measurement of diffusion coefficient in supercritical carbon dioxide Industrial & Engineering Chemistry Research. 38: 554-561. DOI: 10.1021/Ie9802055 | 0.332 | |||
1998 | Yener ME, Kashulines P, Rizvi SSH, Harriott P. Viscosity measurement and modeling of lipid supercritical carbon dioxide mixtures Journal of Supercritical Fluids. 11: 151-162. DOI: 10.1016/S0896-8446(97)00036-3 | 0.304 | |||
1993 | Bhaskar AR, Rizvi SSH, Harriott P. Performance of a Packed Column for Continuous Supercritical Carbon Dioxide Processing of Anhydrous Milk Fat Biotechnology Progress. 9: 70-74. DOI: 10.1021/Bp00019A010 | 0.319 | |||
1993 | Harriott P, Smith K, Benson LB. Simultaneous removal of NO and SO2 in packed scrubbers or spray towers Environmental Progress. 12: 110-113. DOI: 10.1002/Ep.670120207 | 0.313 | |||
1988 | Harriott P, Cheng AT. Kinetics of spent activated carbon regeneration Aiche Journal. 34: 1656-1662. DOI: 10.1002/Aic.690341009 | 0.301 | |||
1975 | Cordova WA, Harriott P. Mass transfer resistances in the palladium-catalyzed hydrogenation of methyl linoleate Chemical Engineering Science. 30: 1201-1206. DOI: 10.1016/0009-2509(75)85040-8 | 0.308 | |||
1965 | Harriott P, Hamilton RM. Solid-liquid mass transfer in turbulent pipe flow Chemical Engineering Science. 20: 1073-1078. DOI: 10.1016/0009-2509(65)80110-5 | 0.307 | |||
Show low-probability matches. |