Jiri Cech - Publications
Affiliations: | Institute of Chemical Technology Prague |
Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Čech J, Hessel V, Přibyl M. Aldolase catalyzed L-phenylserine synthesis in a slug-flow microfluidic system – Performance and diastereoselectivity studies Chemical Engineering Science. 169: 97-105. DOI: 10.1016/J.CES.2016.08.033 | 0.586 | |||
2013 | Cech J, P?ibyl M, Snita D. Three-phase slug flow in microchips can provide beneficial reaction conditions for enzyme liquid-liquid reactions. Biomicrofluidics. 7: 54103. PMID 24404066 DOI: 10.1063/1.4821168 | 0.392 | |||
2013 | Janouš J, Čech J, Beránek P, Přibyl M, Šnita D. AC electric sensing of slug-flow properties with exposed gold microelectrodes Journal of Micromechanics and Microengineering. 24: 015002. DOI: 10.1088/0960-1317/24/1/015002 | 0.591 | |||
2012 | Čech J, Schrott W, Slouka Z, Přibyl M, Brož M, Kuncová G, Šnita D. Enzyme hydrolysis of soybean oil in a slug flow microsystem Biochemical Engineering Journal. 67: 194-202. DOI: 10.1016/J.BEJ.2012.06.015 | 0.337 | |||
Show low-probability matches. |