Dimitri Van Simaeys, Ph.D. - Publications
Affiliations: | 2012 | University of Florida, Gainesville, Gainesville, FL, United States |
Area:
Biochemistry, Oncology, Molecular BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Van Simaeys D, Turek D, Champanhac C, Vaizer J, Sefah K, Zhen J, Sutphen R, Tan W. Identification of cell membrane protein stress-induced phosphoprotein 1 as a potential ovarian cancer biomarker using aptamers selected by cell systematic evolution of ligands by exponential enrichment. Analytical Chemistry. 86: 4521-7. PMID 24654750 DOI: 10.1021/Ac500466X | 0.671 | |||
2013 | Turek D, Van Simaeys D, Johnson J, Ocsoy I, Tan W. Molecular recognition of live methicillin-resistant staphylococcus aureus cells using DNA aptamers. World Journal of Translational Medicine. 2: 67-74. PMID 25436184 DOI: 10.5528/wjtm.v2.i3.67 | 0.648 | |||
2012 | Jiménez E, Sefah K, López-Colón D, Van Simaeys D, Chen HW, Tockman MS, Tan W. Generation of lung adenocarcinoma DNA aptamers for cancer studies. Plos One. 7: e46222. PMID 23082117 DOI: 10.1371/Journal.Pone.0046222 | 0.672 | |||
2012 | Liu J, Liu H, Sefah K, Liu B, Pu Y, Van Simaeys D, Tan W. Selection of aptamers specific for adipose tissue. Plos One. 7: e37789. PMID 22662223 DOI: 10.1371/Journal.Pone.0037789 | 0.64 | |||
2010 | Van Simaeys D, López-Colón D, Sefah K, Sutphen R, Jimenez E, Tan W. Study of the molecular recognition of aptamers selected through ovarian cancer cell-SELEX. Plos One. 5: e13770. PMID 21072169 DOI: 10.1371/Journal.Pone.0013770 | 0.669 | |||
2009 | Sefah K, Phillips JA, Xiong X, Meng L, Van Simaeys D, Chen H, Martin J, Tan W. Nucleic acid aptamers for biosensors and bio-analytical applications. The Analyst. 134: 1765-75. PMID 19684896 DOI: 10.1039/B905609M | 0.608 | |||
Show low-probability matches. |