Abhiram Das - Publications
Affiliations: | 2011-2016 | School of Biology | Georgia Institute of Technology, Atlanta, GA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Bucksch A, Das A, Schneider H, Merchant N, Weitz JS. Overcoming the Law of the Hidden in Cyberinfrastructures. Trends in Plant Science. PMID 28027865 DOI: 10.1016/J.Tplants.2016.11.014 | 0.626 | |||
2015 | Das A, Schneider H, Burridge J, Ascanio AK, Wojciechowski T, Topp CN, Lynch JP, Weitz JS, Bucksch A. Digital imaging of root traits (DIRT): a high-throughput computing and collaboration platform for field-based root phenomics. Plant Methods. 11: 51. PMID 26535051 DOI: 10.1186/S13007-015-0093-3 | 0.682 | |||
2014 | Bucksch A, Burridge J, York LM, Das A, Nord E, Weitz JS, Lynch JP. Image-based high-throughput field phenotyping of crop roots. Plant Physiology. 166: 470-86. PMID 25187526 DOI: 10.1104/Pp.114.243519 | 0.663 | |||
2014 | Das A, Bucksch A, Price CA, Weitz JS. ClearedLeavesDB: an online database of cleared plant leaf images. Plant Methods. 10: 8. PMID 24678985 DOI: 10.1186/1746-4811-10-8 | 0.636 | |||
Show low-probability matches. |