Condell D. Doyle - Publications
Affiliations: | Rice University, Houston, TX |
Area:
Carbon Nanomaterial ResearchYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | Doyle CD, Tour JM. Environmentally friendly functionalization of single walled carbon nanotubes in molten urea Carbon. 47: 3215-3218. DOI: 10.1016/J.Carbon.2009.07.035 | 0.546 | |||
2008 | Lomeda JR, Doyle CD, Kosynkin DV, Hwang WF, Tour JM. Diazonium functionalization of surfactant-wrapped chemically converted graphene sheets. Journal of the American Chemical Society. 130: 16201-6. PMID 18998637 DOI: 10.1021/Ja806499W | 0.532 | |||
2008 | Doyle CD, Rocha JD, Weisman RB, Tour JM. Structure-dependent reactivity of semiconducting single-walled carbon nanotubes with benzenediazonium salts. Journal of the American Chemical Society. 130: 6795-800. PMID 18454527 DOI: 10.1021/Ja800198T | 0.484 | |||
2007 | Cognet L, Tsyboulski DA, Rocha JD, Doyle CD, Tour JM, Weisman RB. Stepwise quenching of exciton fluorescence in carbon nanotubes by single-molecule reactions. Science (New York, N.Y.). 316: 1465-8. PMID 17556581 DOI: 10.1126/Science.1141316 | 0.538 | |||
2006 | He J, Chen B, Flatt AK, Stephenson JJ, Doyle CD, Tour JM. Metal-free silicon-molecule-nanotube testbed and memory device. Nature Materials. 5: 63-8. PMID 16327789 DOI: 10.1038/nmat1526 | 0.536 | |||
2006 | Sayes CM, Liang F, Hudson JL, Mendez J, Guo W, Beach JM, Moore VC, Doyle CD, West JL, Billups WE, Ausman KD, Colvin VL. Functionalization density dependence of single-walled carbon nanotubes cytotoxicity in vitro. Toxicology Letters. 161: 135-42. PMID 16229976 DOI: 10.1016/J.Toxlet.2005.08.011 | 0.581 | |||
2005 | Zhou C, Kumar S, Doyle CD, Tour JM. Functionalized Single Wall Carbon Nanotubes Treated with Pyrrole for Electrochemical Supercapacitor Membranes Chemistry of Materials. 17: 1997-2002. DOI: 10.1021/Cm047882B | 0.51 | |||
Show low-probability matches. |