Man-Yung Tong - Publications
Affiliations: | 2009 | Chemistry & Biochemistry | University of Texas at Arlington, Arlington, TX, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2010 | Lantz AW, Bisha B, Tong MY, Nelson RE, Brehm-Stecher BF, Armstrong DW. Rapid identification of Candida albicans in blood by combined capillary electrophoresis and fluorescence in situ hybridization. Electrophoresis. 31: 2849-53. PMID 20665522 DOI: 10.1002/Elps.201000159 | 0.56 | |||
2010 | Tong MY, Jiang C, Armstrong DW. Fast detection of Candida albicans and/or bacteria in blood plasma by "sample-self-focusing" using capillary electrophoresis-laser-induced fluorescence. Journal of Pharmaceutical and Biomedical Analysis. 53: 75-80. PMID 20363575 DOI: 10.1016/J.Jpba.2010.03.010 | 0.565 | |||
2010 | Tong MY, Payagala T, Perera S, Macdonnell FM, Armstrong DW. Study of a new chiral selector: Sodium arsenyl-(l)-(+) tartrate for capillary electrophoresis. Journal of Chromatography. A. 1217: 1139-48. PMID 19775696 DOI: 10.1016/J.Chroma.2009.09.003 | 0.618 | |||
2009 | Jiang C, Tong MY, Breitbach ZS, Armstrong DW. Synthesis and examination of sulfated cyclofructans as a novel class of chiral selectors for CE. Electrophoresis. 30: 3897-909. PMID 19938182 DOI: 10.1002/Elps.200900215 | 0.593 | |||
2009 | Jiang C, Tong MY, Armstrong DW, Perera S, Bao Y, Macdonnell FM. Enantiomeric separation of chiral ruthenium(II) complexes using capillary electrophoresis. Chirality. 21: 208-17. PMID 18698644 DOI: 10.1002/Chir.20641 | 0.581 | |||
Show low-probability matches. |