Yeeun (Kelly) Lim - Publications
Affiliations: | 2014-2016 | Chemistry & Biochemistry | University of Texas at Arlington, Arlington, TX, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Lim Y, Breitbach ZS, Armstrong DW, Berthod A. Screening primary racemic amines for enantioseparation by derivatized polysaccharide and cyclofructan columns. Journal of Pharmaceutical Analysis. 6: 345-355. PMID 29404003 DOI: 10.1016/J.Jpha.2016.07.003 | 0.524 | |||
2016 | Labrador GM, Bosson J, Breitbach ZS, Lim Y, Francotte ER, Sabia R, Villani C, Armstrong DW, Lacour J. High-Performance Liquid Chromatographic Resolution of Neutral and Cationic Hetero[6]Helicenes. Chirality. PMID 26901116 DOI: 10.1002/Chir.22579 | 0.517 | |||
2016 | Patel DC, Breitbach ZS, Woods RM, Lim Y, Wang A, Jr FW, Armstrong DW. Gram Scale Conversion of R-BINAM to R-NOBIN. The Journal of Organic Chemistry. PMID 26741793 DOI: 10.1021/Acs.Joc.5B02663 | 0.344 | |||
2015 | Breitbach AS, Lim Y, Xu QL, Kürti L, Armstrong DW, Breitbach ZS. Enantiomeric separations of α-aryl ketones with cyclofructan chiral stationary phases via high performance liquid chromatography and supercritical fluid chromatography. Journal of Chromatography. A. PMID 26687164 DOI: 10.1016/J.Chroma.2015.11.069 | 0.57 | |||
2015 | Breitbach AS, Lim Y, Xu QL, Kürti L, Armstrong DW, Breitbach ZS. Enantiomeric separations of α-aryl ketones with cyclofructan chiral stationary phases via high performance liquid chromatography and supercritical fluid chromatography Journal of Chromatography A. DOI: 10.1016/j.chroma.2015.11.069 | 0.56 | |||
2014 | Woods RM, Patel DC, Lim Y, Breitbach ZS, Gao H, Keene C, Li G, Kürti L, Armstrong DW. Enantiomeric separation of biaryl atropisomers using cyclofructan based chiral stationary phases. Journal of Chromatography. A. 1357: 172-81. PMID 24835594 DOI: 10.1016/J.Chroma.2014.04.080 | 0.554 | |||
Show low-probability matches. |