Mark C. Elvington, Ph.D. - Publications
Affiliations: | 2007 | Virginia Polytechnic Institute and State University, Blacksburg, VA, United States |
Area:
Inorganic ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Elvington M, Brown J, Arachchige SM, Brewer KJ. Photocatalytic hydrogen production from water employing a Ru, Rh, Ru molecular device for photoinitiated electron collection. Journal of the American Chemical Society. 129: 10644-5. PMID 17696350 DOI: 10.1021/Ja073123T | 0.618 | |||
2006 | Zigler DF, Elvington MC, Heinecke J, Brewer KJ. Luminescently tagged 2,2'-bipyridine complex of FeII: synthesis and photophysical studies of 4-[N-(2-anthryl)carbamoyl]-4'-methyl-2,2'-bipyridine. Inorganic Chemistry. 45: 6565-7. PMID 16903701 DOI: 10.1021/Ic060207E | 0.58 | |||
2006 | Elvington M, Brewer KJ. Photoinitiated electron collection at a metal in a rhodium-centered mixed-metal supramolecular complex. Inorganic Chemistry. 45: 5242-4. PMID 16813376 DOI: 10.1021/Ic0602648 | 0.612 | |||
2006 | Elvington M, Brown JR, Zigler DF, Brewer KJ. Supramolecular complexes as photoinitiated electron collectors: applications in solar hydrogen production Proceedings of Spie. 6340: 589-620. DOI: 10.1117/12.680982 | 0.61 | |||
2006 | Brown JR, Elvington M, Mongelli MT, Zigler DF, Brewer KJ. Analytical methods development for supramolecular design in solar hydrogen production Proceedings of Spie - the International Society For Optical Engineering. 6340. DOI: 10.1117/12.680961 | 0.584 | |||
Show low-probability matches. |