Steffen Berg - Publications
Affiliations: | Department of Chemistry | UiT - The Arctic University of Norway |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Capar J, Zonneveld J, Berg S, Isaksson J, Gagnon KJ, Thomas KE, Ghosh A. Demetalation of copper undecaarylcorroles: Molecular structures of a free-base undecaarylisocorrole and a gold undecaarylcorrole. Journal of Inorganic Biochemistry. PMID 27394061 DOI: 10.1016/J.Jinorgbio.2016.06.026 | 0.529 | |||
2015 | Capar J, Berg S, Thomas KE, Beavers CM, Gagnon KJ, Ghosh A. Improved syntheses of β-octabromo-meso-triarylcorrole derivatives. Journal of Inorganic Biochemistry. PMID 26354820 DOI: 10.1016/J.Jinorgbio.2015.07.017 | 0.528 | |||
2015 | Conradie J, Berg S, Ghosh A. Mechanisms of Oxygen Atom Transfer between Main-Group Elements European Journal of Inorganic Chemistry. 2015: 4138-4144. DOI: 10.1002/Ejic.201500591 | 0.562 | |||
2013 | Berg S, Ghosh A. Six Impossible Mechanisms Before Breakfast: Arrow Pushing as an Instructional Device in Inorganic Chemistry Journal of Chemical Education. 90: 1446-1451. DOI: 10.1021/Ed3006693 | 0.503 | |||
2012 | Berg S, Thomas KE, Beavers CM, Ghosh A. Undecaphenylcorroles. Inorganic Chemistry. 51: 9911-6. PMID 22954313 DOI: 10.1021/ic301388e | 0.679 | |||
2011 | Berg S, Ghosh A. Arrow Pushing: A Rational, Participatory Approach To Teaching Descriptive Inorganic Chemistry Journal of Chemical Education. 88: 1663-1666. DOI: 10.1021/Ed200166Z | 0.472 | |||
Show low-probability matches. |