Michael Brookfield - Publications
Affiliations: | University of Guelph (Canada), Guelph, Ontario, Canada |
Area:
GeologyYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Whiteside JH, Olsen PE, Eglinton T, Brookfield ME, Sambrotto RN. Compound-specific carbon isotopes from Earth's largest flood basalt eruptions directly linked to the end-Triassic mass extinction. Proceedings of the National Academy of Sciences of the United States of America. 107: 6721-5. PMID 20308590 DOI: 10.1073/Pnas.1001706107 | 0.309 | |||
2007 | Algeo TJ, Hannigan R, Rowe H, Brookfield M, Baud A, Krystyn L, Ellwood BB. Sequencing events across the Permian–Triassic boundary, Guryul Ravine (Kashmir, India) Palaeogeography, Palaeoclimatology, Palaeoecology. 252: 328-346. DOI: 10.1016/J.Palaeo.2006.11.050 | 0.365 | |||
2000 | Gadi ME, Brookfield M. Abstract: Faults control of facies patterns and reservoir rocks in temperate Middle Ordovician shelf carbonates (Black River and Trenton Limestone Groups) of South-Central Ontario, Canada Aapg Bulletin. DOI: 10.1306/C9Ebd643-1735-11D7-8645000102C1865D | 0.328 | |||
1973 | Brookfield M. Palaeogeography of the upper Oxfordian and Lower Kimmeridgian (Jurassic) in Britain Palaeogeography, Palaeoclimatology, Palaeoecology. 14: 137-167. DOI: 10.1016/0031-0182(73)90009-6 | 0.381 | |||
1971 | Brookfield M. Location of Ancient Mid-oceanic Rises Nature. 229: 204-205. DOI: 10.1038/Physci229204A0 | 0.397 | |||
1971 | Brookfield M. Periodicity of orogeny Earth and Planetary Science Letters. 12: 419-424. DOI: 10.1016/0012-821X(71)90027-6 | 0.344 | |||
Show low-probability matches. |