Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Lien YS, Heller Murray ES, Calabrese CR, Michener CM, Van Stan JH, Mehta DD, Hillman RE, Noordzij JP, Stepp CE. Validation of an Algorithm for Semi-automated Estimation of Voice Relative Fundamental Frequency. The Annals of Otology, Rhinology, and Laryngology. 3489417728088. PMID 28849664 DOI: 10.1177/0003489417728088 | 0.678 | |||
2017 | Heller Murray ES, Lien YS, Van Stan JH, Mehta DD, Hillman RE, Pieter Noordzij J, Stepp CE. Relative Fundamental Frequency Distinguishes Between Phonotraumatic and Non-Phonotraumatic Vocal Hyperfunction. Journal of Speech, Language, and Hearing Research : Jslhr. 1-9. PMID 28595317 DOI: 10.1044/2016_Jslhr-S-16-0262 | 0.677 | |||
2016 | McKenna VS, Heller Murray ES, Lien YS, Stepp CE. The Relationship Between Relative Fundamental Frequency and a Kinematic Estimate of Laryngeal Stiffness in Healthy Adults. Journal of Speech, Language, and Hearing Research : Jslhr. 1-12. PMID 27936279 DOI: 10.1044/2016_Jslhr-S-15-0406 | 0.645 | |||
2016 | Cler MJ, Lien YS, Braden MN, Mittelman T, Downing K, Stepp CE. Objective Measure of Nasal Air Emission Using Nasal Accelerometry. Journal of Speech, Language, and Hearing Research : Jslhr. 1-7. PMID 27618145 DOI: 10.1044/2016_Jslhr-S-15-0407 | 0.522 | |||
2016 | McKenna VS, Heller Murray ES, Lien YS, Stepp CE. Acoustic and kinematic estimates of laryngeal stiffness The Journal of the Acoustical Society of America. 139: 2193-2193. DOI: 10.1121/1.4950529 | 0.719 | |||
2014 | Lien YS, Michener CM, Stepp CE. Validation of relative fundamental frequency using an aerodynamic estimate of vocal effort The Journal of the Acoustical Society of America. 135: 2194-2194. DOI: 10.1121/1.4877149 | 0.705 | |||
Show low-probability matches. |