Aaron W. McLean, Ph.D. - Publications
Affiliations: | 2008 | Chemistry | Southern Illinois University at Carbondale, Carbondale, IL |
Area:
Organic ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2004 | Meyers CY, Robinson PD, McLean AW. sp-9-(o-Methylphenyl)fluorene. Acta Crystallographica. Section C, Crystal Structure Communications. 60: o156-7. PMID 14767144 DOI: 10.1107/S010827010400040X | 0.636 | |||
2004 | McLean AW, Meyers CY, Robinson PD. 9-(p-Methylphenyl)fluorene Acta Crystallographica Section E: Structure Reports Online. 60: o75-o76. DOI: 10.1107/S1600536803028095 | 0.691 | |||
2003 | Meyers CY, Robinson PD, McLean AW. ap-9-(o-Methylphenyl)-9-fluorenol, a structure exhibiting several aryl-H...pi(arene) intermolecular interactions. Acta Crystallographica. Section C, Crystal Structure Communications. 59: o712-4. PMID 14671379 DOI: 10.1107/S0108270103023503 | 0.639 | |||
2003 | Robinson PD, McLean AW, Meyers CY. ap-9-(meta-tert-butylphenyl)fluorene. Acta Crystallographica. Section C, Crystal Structure Communications. 59: O539-40. PMID 14532663 DOI: 10.1107/S0108270103017797 | 0.653 | |||
2003 | Robinson PD, McLean AW, Meyers CY. 9-(p-Methylpheny)-9-fluorenol Acta Crystallographica Section E: Structure Reports Online. 59: o1915-o1917. DOI: 10.1107/S1600536803025212 | 0.707 | |||
2003 | McLean AW, Meyers CY, Robinson PD. Sp-9-(meta-Methylphenyl)-9-fluorenol Acta Crystallographica Section E: Structure Reports Online. 59: o1228-o1230. DOI: 10.1107/S1600536803016465 | 0.704 | |||
2003 | Meyers CY, McLean AW, Robinson PD. 9-(meta-tert-Butylphenyl)-9-fluorenol Acta Crystallographica Section E: Structure Reports Online. 59: o978-o980. DOI: 10.1107/S1600536803011954 | 0.701 | |||
2003 | McLean AW, Meyers CY, Robinson PD. 9-(para-tert-Butylphenyl)-9-fluorenol Acta Crystallographica Section E: Structure Reports Online. 59: o891-o893. DOI: 10.1107/S1600536803011255 | 0.697 | |||
2003 | Meyers CY, Robinson PD, McLean AW. ap-9-(o-Methylphenyl)-9-fluorenol, a structure exhibiting several aryl-H⋯π(arene) intermolecular interactions Acta Crystallographica Section C: Crystal Structure Communications. 59: o712-o714. DOI: 10.1107/S0108270103023503 | 0.559 | |||
Show low-probability matches. |