Peter Frank - Publications
Affiliations: | Chemistry | University of New Hampshire, Durham, NH, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Prasher A, Loynd CM, Tuten BT, Frank PG, Chao D, Berda EB. Efficient fabrication of polymer nanoparticles via sonogashira cross-linking of linear polymers in dilute solution Journal of Polymer Science, Part a: Polymer Chemistry. 54: 209-217. DOI: 10.1002/Pola.27942 | 0.684 | |||
2015 | Lyon CK, Prasher A, Hanlon AM, Tuten BT, Tooley CA, Frank PG, Berda EB. A brief user's guide to single-chain nanoparticles Polymer Chemistry. 6: 181-197. DOI: 10.1039/C4Py01217H | 0.671 | |||
2014 | Frank PG, Tuten BT, Prasher A, Chao D, Berda EB. Intra-chain photodimerization of pendant anthracene units as an efficient route to single-chain nanoparticle fabrication. Macromolecular Rapid Communications. 35: 249-53. PMID 24436174 DOI: 10.1002/Marc.201300677 | 0.678 | |||
2014 | Frank P, Prasher A, Tuten B, Chao D, Berda E. Characterization of single-chain polymer folding using size exclusion chromatography with multiple modes of detection Applied Petrochemical Research. 5: 9-17. DOI: 10.1007/S13203-014-0046-1 | 0.668 | |||
Show low-probability matches. |