Eric James Olson - Publications
Affiliations: | 3M, Rutherford, NJ, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Olson EJ, Isley WC, Brennan JE, Cramer CJ, Bühlmann P. Electrochemical Reduction of 2,4-Dinitrotoluene in Aprotic and pH-Buffered Media Journal of Physical Chemistry C. 119: 13088-13097. DOI: 10.1021/Acs.Jpcc.5B02840 | 0.529 | |||
2014 | Olson EJ, Buhlmann P. Erratum: Correction to getting more out of a job plot: Determination of reactant to product stoichiometry in cases of displacement reactions and N:N complex formation (Journal of Organic Chemistry (2011) 76:20 (8406-8412) DOI: 10.1021/jo201624p)) Journal of Organic Chemistry. 79. DOI: 10.1021/Jo402786C | 0.476 | |||
2013 | Olson EJ, B̈uhlmann P. Unbiased assessment of electrochemical windows: Minimizing mass transfer effects on the evaluation of anodic and cathodic limits Journal of the Electrochemical Society. 160: A320-A323. DOI: 10.1149/2.068302Jes | 0.541 | |||
2012 | Fierke MA, Olson EJ, Bühlmann P, Stein A. Receptor-based detection of 2,4-dinitrotoluene using modified three-dimensionally ordered macroporous carbon electrodes. Acs Applied Materials & Interfaces. 4: 4731-9. PMID 22905948 DOI: 10.1021/Am301108A | 0.491 | |||
2011 | Olson EJ, Bühlmann P. Getting more out of a Job plot: determination of reactant to product stoichiometry in cases of displacement reactions and n:n complex formation. The Journal of Organic Chemistry. 76: 8406-12. PMID 21895009 DOI: 10.1021/Jo201624P | 0.502 | |||
2011 | Olson EJ, Xiong TT, Cramer CJ, Bühlmann P. Interaction of a weakly acidic dinitroaromatic with alkylamines: avoiding the Meisenheimer trap. Journal of the American Chemical Society. 133: 12858-65. PMID 21736338 DOI: 10.1021/Ja205156R | 0.331 | |||
2010 | Olson EJ, Boswell PG, Givot BL, Yao LJ, Bühlmann P. Electrochemistry in Media of Exceptionally Low Polarity: Voltammetry with a Fluorous Solvent. Journal of Electroanalytical Chemistry (Lausanne, Switzerland). 639: 154-160. PMID 20212920 DOI: 10.1016/J.Jelechem.2009.12.006 | 0.579 | |||
2010 | Olson EJ, Bühlmann P. Minimizing Hazardous Waste in the Undergraduate Analytical Laboratory: A Microcell for Electrochemistry Journal of Chemical Education. 87: 1260-1261. DOI: 10.1021/Ed100495K | 0.498 | |||
Show low-probability matches. |