Thomas Dann - Publications
Affiliations: | University of East Anglia, Norwich, England, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Chang MC, Dann T, Day DP, Lutz M, Wildgoose GG, Otten E. The formazanate ligand as an electron reservoir: bis(formazanate) zinc complexes isolated in three redox states. Angewandte Chemie (International Ed. in English). 53: 4118-22. PMID 24615928 DOI: 10.1002/Anie.201309948 | 0.695 | |||
2014 | Day DP, Dann T, Hughes DL, Oganesyan VS, Steverding D, Wildgoose GG. Cymantrene-Triazole "Click" products: Structural characterization and electrochemical properties Organometallics. 33: 4687-4696. DOI: 10.1021/Om4007642 | 0.668 | |||
2014 | Day DP, Dann T, Blagg RJ, Wildgoose GG. Synthesis and characterization of redox active cyrhetrene-triazole click products Journal of Organometallic Chemistry. 770: 29-34. DOI: 10.1016/J.Jorganchem.2014.07.020 | 0.555 | |||
2014 | Chang M, Dann T, Day DP, Lutz M, Wildgoose GG, Otten E. Inside Back Cover: The Formazanate Ligand as an Electron Reservoir: Bis(Formazanate) Zinc Complexes Isolated in Three Redox States (Angew. Chem. Int. Ed. 16/2014) Angewandte Chemie International Edition. 53: 4249-4249. DOI: 10.1002/Anie.201401122 | 0.672 | |||
2014 | Chang M, Dann T, Day DP, Lutz M, Wildgoose GG, Otten E. Innenrücktitelbild: The Formazanate Ligand as an Electron Reservoir: Bis(Formazanate) Zinc Complexes Isolated in Three Redox States (Angew. Chem. 16/2014) Angewandte Chemie. 126: 4335-4335. DOI: 10.1002/Ange.201401122 | 0.673 | |||
2013 | Dann T, Ro?ca DA, Wright JA, Wildgoose GG, Bochmann M. Electrochemistry of Au(II) and Au(III) pincer complexes: determination of the Au(II)-Au(II) bond energy. Chemical Communications (Cambridge, England). 49: 10169-71. PMID 24051607 DOI: 10.1039/C3Cc45984E | 0.542 | |||
Show low-probability matches. |