Olaf Kahrs - Publications
Affiliations: | Rheinisch-Westfaelische Technische Hochschule, Aachen, NRW, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2008 | Kahrs O, Brauner N, Cholakov GS, Stateva RP, Marquardt W, Shacham M. Analysis and refinement of the targeted QSPR method Computers & Chemical Engineering. 32: 1397-1410. DOI: 10.1016/J.Compchemeng.2007.06.006 | 0.462 | |||
2008 | Kahrs O, Marquardt W. Incremental identification of hybrid process models Computers & Chemical Engineering. 32: 694-705. DOI: 10.1016/J.Compchemeng.2007.02.014 | 0.627 | |||
2008 | Brauner N, Cholakov GS, Kahrs O, Stateva RP, Shacham M. Linear QSPRs for predicting pure compound properties in homologous series Aiche Journal. 54: 978-990. DOI: 10.1002/Aic.11424 | 0.353 | |||
2007 | Shacham M, Kahrs O, Cholakov GS, Stateva RP, Marquardt W, Brauner N. The role of the dominant descriptor in targeted quantitative structure property relationships Chemical Engineering Science. 62: 6222-6233. DOI: 10.1016/J.Ces.2007.07.029 | 0.469 | |||
2007 | Kahrs O, Marquardt W. The validity domain of hybrid models and its application in process optimization Chemical Engineering and Processing: Process Intensification. 46: 1054-1066. DOI: 10.1016/J.Cep.2007.02.031 | 0.617 | |||
2006 | Harnischmacher G, Kahrs O, Marquardt W. IDENTIFICATION OF A FLUID CATALYTIC CRACKING UNIT BY MEANS OF A NEW MULTI-VARIABLE HAMMERSTEIN MODEL Ifac Proceedings Volumes. 39: 672-677. DOI: 10.3182/20060329-3-Au-2901.00104 | 0.39 | |||
2005 | Kahrs O, Brendel M, Marquardt W. INCREMENTAL IDENTIFICATION OF NARX MODELS BY SPARSE GRID APPROXIMATION Ifac Proceedings Volumes. 38: 566-571. DOI: 10.3182/20050703-6-Cz-1902.00095 | 0.686 | |||
2005 | Schopfer G, Kahrs O, Marquardt W, Warncke M, Mrziglod T, Schuppert A. Semi-empirical process modelling with integration of commercial modelling tools Computer-Aided Chemical Engineering. 20: 595-600. DOI: 10.1016/S1570-7946(05)80221-4 | 0.634 | |||
Show low-probability matches. |