Matthew S. Thompson - Publications
Affiliations: | 2007 | Chemistry | Indiana University, Bloomington, Bloomington, IN, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2007 | Thompson MS, Cui W, Reilly JP. Factors that impact the vacuum ultraviolet photofragmentation of peptide ions. Journal of the American Society For Mass Spectrometry. 18: 1439-52. PMID 17543535 DOI: 10.1016/J.Jasms.2007.04.015 | 0.714 | |||
2006 | Zhang L, Cui W, Thompson MS, Reilly JP. Structures of alpha-type ions formed in the 157 nm photodissociation of singly-charged peptide ions. Journal of the American Society For Mass Spectrometry. 17: 1315-21. PMID 16857381 DOI: 10.1016/J.Jasms.2006.06.007 | 0.685 | |||
2005 | Devakumar A, Thompson MS, Reilly JP. Fragmentation of oligosaccharide ions with 157 nm vacuum ultraviolet light Rapid Communications in Mass Spectrometry. 19: 2313-2320. PMID 16034827 DOI: 10.1002/Rcm.2058 | 0.553 | |||
2005 | Cui W, Thompson MS, Reilly JP. Pathways of peptide ion fragmentation induced by vacuum ultraviolet light. Journal of the American Society For Mass Spectrometry. 16: 1384-98. PMID 15979330 DOI: 10.1016/J.Jasms.2005.03.050 | 0.71 | |||
2005 | Kim TY, Thompson MS, Reilly JP. Peptide photodissociation at 157 nm in a linear ion trap mass spectrometer Rapid Communications in Mass Spectrometry. 19: 1657-1665. PMID 15915476 DOI: 10.1002/Rcm.1969 | 0.766 | |||
2004 | Sanford T, Andrews D, Rathbone J, Taylor M, Muntean F, Thompson M, McCoy AB, Parson R, Lineberger WC. Time resolved solvent rearrangement dynamics. Faraday Discussions. 127: 383-94. PMID 15471355 DOI: 10.1039/B316330J | 0.315 | |||
2004 | Thompson MS, Cui W, Reilly JP. Fragmentation of singly charged peptide ions by photodissociation at lambda = 157 nm. Angewandte Chemie (International Ed. in English). 43: 4791-4. PMID 15366089 DOI: 10.1002/Anie.200460788 | 0.689 | |||
Show low-probability matches. |