Bret A. Unger - Publications
Affiliations: | 2017-2018 | Chemistry | West Chester University, West Chester, PA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Tamarov K, Kiviluoto R, Swanson JD, Unger BA, Ernst AT, Aindow M, Riikonen J, Lehto VP, Kolasinski KW. Low-Load Metal-Assisted Catalytic Etching Produces Scalable Porosity in Si Powders. Acs Applied Materials & Interfaces. 12: 48969-48981. PMID 33052667 DOI: 10.1021/acsami.0c13980 | 0.675 | |||
2019 | Tamarov K, Swanson JD, Unger BA, Kolasinski KW, Ernst AT, Aindow M, Lehto VP, Riikonen J. Controlling the nature of etched Si nanostructures: High versus low load metal-assisted catalytic etching (MACE) of Si powders. Acs Applied Materials & Interfaces. PMID 31888334 DOI: 10.1021/Acsami.9B20514 | 0.628 | |||
2019 | Ernst AT, Kolasinski KW, Unger BA, Aindow M. Effect of Metal-Assisted Catalytic Etching (MACE) on Single-Crystal Si Wafers With Faceted Macropores Microscopy and Microanalysis. 25: 2124-2125. DOI: 10.1017/S1431927619011358 | 0.636 | |||
2018 | Kolasinski KW, Unger BA, Ernst AT, Aindow M. Crystallographically Determined Etching and Its Relevance to the Metal-Assisted Catalytic Etching (MACE) of Silicon Powders. Frontiers in Chemistry. 6: 651. PMID 30701171 DOI: 10.3389/Fchem.2018.00651 | 0.656 | |||
2018 | Kolasinski KW, Unger BA, Yu H, Ernst AT, Aindow M, Mäkilä E, Salonen J. Hierarchical Porous Silicon and Porous Silicon Nanowires Produced with Regenerative Electroless Etching (ReEtching) and Metal Assisted Catalytic Etching (MACE) Ecs Transactions. 86: 65-70. DOI: 10.1149/08601.0065ecst | 0.656 | |||
Show low-probability matches. |