Stephen P. Romberger - Publications
Affiliations: | 2011 | Hiram College, Hiram, OH, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2013 | Chauvet A, Sarrou J, Lin S, Romberger SP, Golbeck JH, Savikhin S, Redding KE. Temporal and spectral characterization of the photosynthetic reaction center from Heliobacterium modesticaldum. Photosynthesis Research. 116: 1-9. PMID 23812833 DOI: 10.1007/S11120-013-9871-9 | 0.487 | |||
2012 | Sarrou I, Khan Z, Cowgill J, Lin S, Brune D, Romberger S, Golbeck JH, Redding KE. Purification of the photosynthetic reaction center from Heliobacterium modesticaldum. Photosynthesis Research. 111: 291-302. PMID 22383054 DOI: 10.1007/S11120-012-9726-9 | 0.561 | |||
2012 | Romberger SP, Golbeck JH. The FX iron-sulfur cluster serves as the terminal bound electron acceptor in heliobacterial reaction centers. Photosynthesis Research. 111: 285-90. PMID 22297911 DOI: 10.1007/S11120-012-9723-Z | 0.593 | |||
2012 | Tsukatani Y, Romberger SP, Golbeck JH, Bryant DA. Isolation and characterization of homodimeric type-I reaction center complex from Candidatus Chloracidobacterium thermophilum, an aerobic chlorophototroph. The Journal of Biological Chemistry. 287: 5720-32. PMID 22184116 DOI: 10.1074/Jbc.M111.323329 | 0.496 | |||
2011 | Costas AMG, Tsukatani Y, Romberger SP, Oostergetel GT, Boekema EJ, Golbeck JH, Bryant DA. Ultrastructural analysis and identification of envelope proteins of "Candidatus chloracidobacterium thermophilum" chlorosomes Journal of Bacteriology. 193: 6701-6711. PMID 21965575 DOI: 10.1128/Jb.06124-11 | 0.459 | |||
2010 | Romberger SP, Castro C, Sun Y, Golbeck JH. Identification and characterization of PshBII, a second FA/FB-containing polypeptide in the photosynthetic reaction center of Heliobacterium modesticaldum. Photosynthesis Research. 104: 293-303. PMID 20502966 DOI: 10.1007/S11120-010-9558-4 | 0.604 | |||
2010 | Romberger SP, Golbeck JH. The bound iron-sulfur clusters of type-I homodimeric reaction centers. Photosynthesis Research. 104: 333-46. PMID 20405215 DOI: 10.1007/S11120-010-9543-Y | 0.598 | |||
Show low-probability matches. |