Diana C. F. Monteiro - Publications
Affiliations: | University of Hamburg, Hamburg, Hamburg, Germany |
Area:
chemistry, time-resolved crystallography, microfluidicsYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Josts I, Niebling S, Gao Y, Levantino M, Tidow H, Monteiro D. Photocage-initiated time-resolved solution X-ray scattering investigation of protein dimerization. Iucrj. 5: 667-672. PMID 30443351 DOI: 10.1107/S2052252518012149 | 0.425 | |||
2017 | Arnott Z, Nozaki S, Monteiro D, Morgan HE, Pearson A, Niki H, Webb ME. Mechanism of regulation of pantothenate biosynthesis by the PanD-PanZ.AcCoA complex reveals an additional mode of action for the antimetabolite N-pentyl pantothenamide (N5-Pan). Biochemistry. PMID 28832133 DOI: 10.1021/Acs.Biochem.7B00509 | 0.484 | |||
2015 | Levantino M, Yorke BA, Monteiro DC, Cammarata M, Pearson AR. Using synchrotrons and XFELs for time-resolved X-ray crystallography and solution scattering experiments on biomolecules. Current Opinion in Structural Biology. 35: 41-48. PMID 26342489 DOI: 10.1016/J.Sbi.2015.07.017 | 0.444 | |||
2015 | Monteiro DC, Patel V, Bartlett CP, Nozaki S, Grant TD, Gowdy JA, Thompson GS, Kalverda AP, Snell EH, Niki H, Pearson AR, Webb ME. The structure of the PanD/PanZ protein complex reveals negative feedback regulation of pantothenate biosynthesis by coenzyme A. Chemistry & Biology. 22: 492-503. PMID 25910242 DOI: 10.1016/J.Chembiol.2015.03.017 | 0.498 | |||
2012 | Monteiro DC, Rugen MD, Shepherd D, Nozaki S, Niki H, Webb ME. Formation of a heterooctameric complex between aspartate α-decarboxylase and its cognate activating factor, PanZ, is CoA-dependent. Biochemical and Biophysical Research Communications. 426: 350-5. PMID 22940551 DOI: 10.1016/J.Bbrc.2012.08.084 | 0.472 | |||
Show low-probability matches. |