Ashutosh Ghosh - Publications
Affiliations: | IISER Kolkata |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Mukherjee I, Ghosh A, Purkayastha P. Förster Resonance Energy Transfer from Carbon Nanoparticles to a DNA-Bound Compound: A Method to Detect the Nature of Binding. The Journal of Physical Chemistry. B. PMID 34465085 DOI: 10.1021/acs.jpcb.1c05149 | 0.522 | |||
2021 | Ghosh A, Seth SK, Ghosh A, Pattanayak P, Mallick A, Purkayastha P. A New Compound for Sequential Sensing of Picric Acid and Aliphatic Amines: Physicochemical Details and Construction of Molecular Logic Gates. Chemistry, An Asian Journal. PMID 33787004 DOI: 10.1002/asia.202100117 | 0.626 | |||
2021 | Bhunia S, Gangopadhyay K, Ghosh A, Seth SK, Das R, Purkayastha P. Arginine-Modified Fluorescent Gold Nanoclusters for Förster Resonance Energy Transfer with a Hemicyanine Dye: A Biofriendly Approach Acs Applied Nano Materials. 4: 305-312. DOI: 10.1021/ACSANM.0C02668 | 0.612 | |||
2019 | Ghosh A, Kanti Seth S, Purkayastha P. Controlled Formation of Hydrated Micelles by the Intervention of Cyclodextrins. Chempluschem. 84: 130-135. PMID 31950737 DOI: 10.1002/Cplu.201800559 | 0.565 | |||
2019 | Ghosh A, Seth SK, Purkayastha P. Micelle mediated rapid thiazolidine ring formation putting pyrene tag to l-cysteine Journal of Molecular Liquids. 285: 545-550. DOI: 10.1016/J.Molliq.2019.04.118 | 0.649 | |||
2018 | Ghosh A, Seth SK, Purkayastha P. Surfactant and Cyclodextrin Induced Vesicle to Micelle to Vesicle Transformation in Aqueous Medium. Langmuir : the Acs Journal of Surfaces and Colloids. PMID 30193462 DOI: 10.1021/Acs.Langmuir.8B02233 | 0.646 | |||
2018 | Ghosh A, Seth SK, Purkayastha P. Undulation induced tuning of electron acceptance by edge-oxidized graphene oxide. Spectrochimica Acta. Part a, Molecular and Biomolecular Spectroscopy. 204: 425-431. PMID 29966895 DOI: 10.1016/J.Saa.2018.06.052 | 0.629 | |||
2018 | Ghosh A, Seth SK, Purkayastha P. A Pyrene-Benzothiazole Probe that is Ultrasensitive to the Environment Polarity and Its Own Characteristics Chemistryselect. 3: 8942-8946. DOI: 10.1002/SLCT.201801943 | 0.504 | |||
2017 | Ghosh A, Purkayastha P. Surface Hovering of Probe on Cyclodextrin Nanoparticle that is Otherwise Sequestered in Isolated Cyclodextrin Cavity Chemistryselect. 2: 9679-9683. DOI: 10.1002/SLCT.201701843 | 0.495 | |||
Show low-probability matches. |