Sukanya Sasmal - Publications
Affiliations: | University of California, Berkeley, Berkeley, CA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Liu M, Das AK, Lincoff J, Sasmal S, Cheng SY, Vernon RM, Forman-Kay JD, Head-Gordon T. Configurational Entropy of Folded Proteins and Its Importance for Intrinsically Disordered Proteins. International Journal of Molecular Sciences. 22. PMID 33810353 DOI: 10.3390/ijms22073420 | 0.616 | |||
2019 | Lincoff J, Sasmal S, Head-Gordon T. The combined force field-sampling problem in simulations of disordered amyloid-β peptides. The Journal of Chemical Physics. 150: 104108. PMID 30876367 DOI: 10.1063/1.5078615 | 0.759 | |||
2018 | Lincoff J, Sasmal S, Head-Gordon T. The Combined Force Field-Sampling Problem in Simulation of Intrinsically Disordered Peptides Biophysical Journal. 114: 675a. DOI: 10.1016/J.Bpj.2017.11.3641 | 0.743 | |||
2017 | Sasmal S, Lincoff J, Head-Gordon T. Effect of a Paramagnetic Spin Label on the Intrinsically Disordered Peptide Ensemble of Amyloid-β. Biophysical Journal. 113: 1002-1011. PMID 28877484 DOI: 10.1016/J.Bpj.2017.06.067 | 0.723 | |||
2017 | Lincoff J, Sasmal S, Head-Gordon T. Development and Comparison of Enhanced Sampling Methods for Biomolecular Simulation Biophysical Journal. 112: 487a. DOI: 10.1016/J.Bpj.2016.11.2634 | 0.704 | |||
2017 | Sasmal S, Lincoff J, Head-Gordon T. Effect of a Paramagnetic Spin Label on Amyloid-Beta Structural Ensemble Biophysical Journal. 112: 363a. DOI: 10.1016/J.Bpj.2016.11.1967 | 0.692 | |||
2016 | Lincoff J, Sasmal S, Head-Gordon T. Comparing generalized ensemble methods for sampling of systems with many degrees of freedom. The Journal of Chemical Physics. 145: 174107. PMID 27825215 DOI: 10.1063/1.4965439 | 0.716 | |||
2016 | Sasmal S, Schwierz N, Head-Gordon T. Mechanism of Nucleation and Growth of Aβ40-Fibrils from All-Atom and Coarse-Grained Simulations. The Journal of Physical Chemistry. B. PMID 27806205 DOI: 10.1021/Acs.Jpcb.6B09655 | 0.563 | |||
2014 | Sasmal S, Balmorez T, Ball KA, Head-Gordon T. Simulation Study of Soluble Toxic Oligomeric Structures of Amyloid-Beta Biophysical Journal. 106. DOI: 10.1016/J.Bpj.2013.11.3626 | 0.553 | |||
Show low-probability matches. |