Saurabh Maity - Publications
Affiliations: | 2016-2018 | Indian Institute of Technology Kharagpur, Kharagpur, West Bengal, India |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Biswas A, Maity S, Pan S, Samanta R. Transition Metal Catalysed Direct C-H Bond Functionalizations of 2-Pyridone Beyond C3-Selectivity. Chemistry, An Asian Journal. PMID 32500612 DOI: 10.1002/Asia.202000506 | 0.642 | |||
2018 | Maity S, Das D, Sarkar S, Samanta R. Direct Pd(II)-Catalyzed Site-Selective C5-Arylation of 2-Pyridone Using Aryl Iodides. Organic Letters. PMID 30141333 DOI: 10.1021/Acs.Orglett.8B02112 | 0.685 | |||
2017 | Maity S, Karmakar U, Samanta R. Regiocontrolled direct C4 and C2-methyl thiolation of indoles under rhodium-catalyzed mild conditions. Chemical Communications (Cambridge, England). PMID 29075686 DOI: 10.1039/C7Cc07086A | 0.675 | |||
2017 | Maity S, Kanikarapu S, Marumudi K, Kunwar AC, Yadav JS, Mohapatra DK. Asymmetric Total Synthesis of Putative Structure of Diplopyrone. The Journal of Organic Chemistry. PMID 28388091 DOI: 10.1021/Acs.Joc.7B00086 | 0.547 | |||
2017 | Mallampudi NA, Reddy GS, Maity S, Mohapatra DK. Gold(I)-Catalyzed Cyclization for the Synthesis of 8-Hydroxy-3- substituted Isocoumarins: Total Synthesis of Exserolide F. Organic Letters. PMID 28383900 DOI: 10.1021/Acs.Orglett.7B00673 | 0.311 | |||
2017 | Das D, Poddar P, Maity S, Samanta R. Rhodium(III)-Catalyzed C6-Selective Arylation of 2-Pyridones and Related Heterocycles Using Quinone Diazides: Syntheses of Hetero-Arylated Phenols. The Journal of Organic Chemistry. PMID 28277659 DOI: 10.1021/Acs.Joc.7B00135 | 0.664 | |||
2016 | Mohapatra DK, Maity S, Banoth S, Gonnade RG, Yadav JS. Total synthesis of isocladosporin and 3-epi-isocladosporin Tetrahedron Letters. 57: 53-55. DOI: 10.1016/J.Tetlet.2015.11.060 | 0.413 | |||
2016 | Banoth S, Maity S, Kumar SR, Yadav JS, Mohapatra DK. Formal Total Synthesis of Brevisamide by Using a Tandem Isomerization/C-O and C-C Bond Formation Reaction European Journal of Organic Chemistry. 2016: 2300-2307. DOI: 10.1002/Ejoc.201600142 | 0.435 | |||
Show low-probability matches. |