Pratik Pal - Publications
Affiliations: | 2017 | Indian Institute of Technology Kharagpur, Kharagpur, West Bengal, India |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Chatterjee S, Acharyya RK, Pal P, Nanda S. Synthetic studies towards naturally occurring γ-()/()-alkylidenebutenolides through bimetallic cascade cyclization and an adventitious photoisomerization method. Organic & Biomolecular Chemistry. 20: 2473-2499. PMID 35266501 DOI: 10.1039/d2ob00166g | 0.622 | |||
2021 | Burke M, Pal P, Zhang P, Zhang X, Zheng G. Concise Synthesis of ()-δ-CEHC, a Metabolite of Vitamin E. Acs Omega. 6: 4355-4361. PMID 33623846 DOI: 10.1021/acsomega.0c05658 | 0.377 | |||
2019 | Acharyya RK, Pal P, Chatterjee S, Nanda S. Asymmetric total synthesis of cryptoconcatone I. Organic & Biomolecular Chemistry. PMID 30899921 DOI: 10.1039/C9Ob00399A | 0.64 | |||
2017 | Pal P, Nanda S. Asymmetric Synthesis of Ramariolides A and C through Bimetallic Cascade Cyclization and Z-E Isomerization Reaction. Organic Letters. PMID 28207268 DOI: 10.1021/Acs.Orglett.7B00202 | 0.74 | |||
2016 | Pal P, Chakraborty J, Mali A, Nanda S. Asymmetric total synthesis of paecilomycin F, cochliomycin C, zeaenol, 5-bromo-zeaenol and 3,5-dibromo-zeaenol by Heck coupling and late stage macrolactonization approach Tetrahedron. 72: 2336-2348. DOI: 10.1016/J.Tet.2016.03.054 | 0.78 | |||
2014 | Pal P, Jana N, Nanda S. Asymmetric total synthesis of paecilomycin E, 10'-epi-paecilomycin E and 6'-epi-cochliomycin C. Organic & Biomolecular Chemistry. 12: 8257-74. PMID 25204742 DOI: 10.1039/C4Ob01400F | 0.753 | |||
2014 | Rej RK, Pal P, Nanda S. Asymmetric synthesis of naturally occurring (−)-seimatopolides A and B Tetrahedron. 70: 4457-4470. DOI: 10.1016/J.Tet.2014.05.021 | 0.741 | |||
2014 | Rej RK, Pal P, Nanda S. ChemInform Abstract: Asymmetric Synthesis of Naturally Occurring (-)-Seimatopolides A (I) and B (II). Cheminform. 45: no-no. DOI: 10.1002/CHIN.201450204 | 0.741 | |||
Show low-probability matches. |