Lalit Mohan Kabadwal - Publications
Affiliations: | 2017- | IIT Roorkee |
Year | Citation | Score | |||
---|---|---|---|---|---|
2025 | Kabadwal LM, Haldar S, Bera A, Banerjee D. Polyfluoroalkanoic Acids as Fluoroalkylating Reagents: Strategy for Direct Access to R-Embedded Amides. Organic Letters. PMID 39745183 DOI: 10.1021/acs.orglett.4c04418 | 0.621 | |||
2024 | Kabadwal LM, Haldar S, Banerjee D. Sequential One-Pot Transformation to R-CF-Embedded 1,5-Diketones Enabled by Nickel: Access to 4-Perfluoroalkylpyridines. Organic Letters. 26: 9299-9304. PMID 39441894 DOI: 10.1021/acs.orglett.4c03478 | 0.727 | |||
2024 | Bera S, Kabadwal LM, Banerjee D. Harnessing alcohols as sustainable reagents for late-stage functionalisation: synthesis of drugs and bio-inspired compounds. Chemical Society Reviews. PMID 38525675 DOI: 10.1039/d3cs00942d | 0.759 | |||
2021 | Bera A, Kabadwal LM, Bera S, Banerjee D. Recent advances on non-precious metal-catalyzed C-H functionalization of -heteroarenes. Chemical Communications (Cambridge, England). PMID 34874036 DOI: 10.1039/d1cc05899a | 0.703 | |||
2021 | Bera S, Kabadwal LM, Banerjee D. Recent advances in transition metal-catalyzed (1,) annulation using (de)-hydrogenative coupling with alcohols. Chemical Communications (Cambridge, England). PMID 34486592 DOI: 10.1039/d1cc03404a | 0.767 | |||
2020 | Kabadwal LM, Bera S, Banerjee D. Iron-catalysed alkylation of 2-methyl and 4-methyl azaarenes with alcohols via C-H bond activation. Chemical Communications (Cambridge, England). PMID 32227001 DOI: 10.1039/D0Cc01593H | 0.741 | |||
2018 | Singh K, Kabadwal LM, Bera S, Alanthadka A, Banerjee D. Nickel-Catalyzed Synthesis of N-substituted Pyrroles using Diols with Aryl and Alkyl Amines. The Journal of Organic Chemistry. PMID 30474975 DOI: 10.1021/Acs.Joc.8B02666 | 0.717 | |||
2018 | Kabadwal LM, Das J, Banerjee D. Mn(ii)-catalysed alkylation of methylene ketones with alcohols: direct access to functionalised branched products. Chemical Communications (Cambridge, England). PMID 30403235 DOI: 10.1039/C8Cc08010K | 0.73 | |||
Show low-probability matches. |