Magnar Ronning - Publications
Affiliations: | Animal Science | University of California, Davis, Davis, CA |
Website:
http://animalscience.ucdavis.edu/alumni/memorial/ronning-magnar.htmlYear | Citation | Score | |||
---|---|---|---|---|---|
1967 | Benevenga NJ, Baldwin RL, Ronning M, Black AL. Pyruvate metabolism in thiamine-deficient calves. The Journal of Nutrition. 91: 63-8. PMID 6018254 DOI: 10.1093/Jn/91.1.63 | 0.524 | |||
1966 | Benevenga NJ, Baldwin RL, Ronning M. Alterations in liver enzyme activities and blood and urine metabolite levels during the onset of thiamine deficiency in the dairy calf. The Journal of Nutrition. 90: 131-40. PMID 5922103 DOI: 10.1093/Jn/90.2.131 | 0.524 | |||
1965 | Benevenga NJ, Baldwin RL, Ronning M. Pyruvate metabolism in the dairy calf. Journal of Dairy Science. 48: 1124-6. PMID 5837888 DOI: 10.3168/Jds.S0022-0302(65)88409-0 | 0.524 | |||
1952 | Ronning M, Knodt C. The Rate of Absorption of Vitamin A Natural Esters and of Carotene by Male Holstein Calves as Measured by Changes in Blood Plasma Levels Journal of Dairy Science. 35: 320-323. DOI: 10.3168/Jds.S0022-0302(52)93708-9 | 0.603 | |||
1952 | Ronning M, Knodt C. The Absorption of Vitamin A Natural Esters and of Carotene by Young Male Holstein Calves Journal of Dairy Science. 35: 283-291. DOI: 10.3168/Jds.S0022-0302(52)93703-X | 0.603 | |||
1950 | RONNING M, KNODT CB. The effect of sulfaquinoxaline administration on metabolism of vitamin A and carotene and on hemoglobin young dairy calves. Journal of Animal Science. 9: 314-20. PMID 15436344 | 0.603 | |||
1950 | Ronning M, Knodt C. Blood Plasma Vitamin A and Carotene of Dairy Calves treated with Sulfonamides Journal of Dairy Science. 33: 424-429. DOI: 10.3168/Jds.S0022-0302(50)91915-1 | 0.619 | |||
Show low-probability matches. |