Sumit Kumar - Publications
Affiliations: | IISER Kolkata |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Bhunia S, Kumar S, Purkayastha P. Correction to "Application of Photoinduced Electron Transfer with Copper Nanoclusters toward Finding Characteristics of Protein Pockets". Acs Omega. 4: 11980. PMID 31465008 DOI: 10.1021/acsomega.9b01899 | 0.636 | |||
2019 | Bhunia S, Kumar S, Purkayastha P. Application of Photoinduced Electron Transfer with Copper Nanoclusters toward Finding Characteristics of Protein Pockets. Acs Omega. 4: 2523-2532. PMID 31459491 DOI: 10.1021/acsomega.8b03213 | 0.642 | |||
2019 | Bhunia S, Kumar S, Purkayastha P. Dependence of ultrafast dynamics in gold–silver alloy nanoclusters on the proportion of the metal content Sn Applied Sciences. 1. DOI: 10.1007/S42452-019-0473-9 | 0.614 | |||
2018 | Bhunia S, Kumar S, Purkayastha P. Gold Nanocluster-Grafted Cyclodextrin Suprastructures: Formation of Nanospheres to Nanocubes with Intriguing Photophysics. Acs Omega. 3: 1492-1497. PMID 31458475 DOI: 10.1021/acsomega.7b01914 | 0.622 | |||
2012 | Kumar S, Mukherjee A, Das A. Structure of indole···imidazole heterodimer in a supersonic jet: a gas phase study on the interaction between the aromatic side chains of tryptophan and histidine residues in proteins. The Journal of Physical Chemistry. A. 116: 11573-80. PMID 23134474 DOI: 10.1021/Jp309167A | 0.304 | |||
Show low-probability matches. |