Mahuya Pakhira - Publications
Affiliations: | Indian Association for the Cultivation of Science |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Pakhira M, Chatterjee DP, Mallick D, Ghosh R, Nandi AK. Reversible Stimuli-Dependent Aggregation-Induced Emission from a "Nonfluorescent" Amphiphilic PVDF Graft Copolymer. Langmuir : the Acs Journal of Surfaces and Colloids. PMID 33843235 DOI: 10.1021/acs.langmuir.1c00310 | 0.652 | |||
2020 | Chatterjee DP, Pakhira M, Nandi AK. Fluorescence in "Nonfluorescent" Polymers. Acs Omega. 5: 30747-30766. PMID 33324785 DOI: 10.1021/acsomega.0c04700 | 0.712 | |||
2020 | Ghosh T, Basak U, Bairi P, Ghosh R, Pakhira M, Ball R, Biswas B, Chatterjee DP. Hierarchical Nanocomposites by Oligomer-Initiated Controlled Polymerization of Aniline on Graphene Oxide Sheets for Energy Storage Acs Applied Nano Materials. 3: 1693-1705. DOI: 10.1021/acsanm.9b02406 | 0.615 | |||
2019 | Pakhira M, Ghosh R, Rath SP, Chatterjee DP, Nandi AK. Zwitterionic Poly(vinylidene fluoride) Graft Copolymer with Unexpected Fluorescence Property. Langmuir : the Acs Journal of Surfaces and Colloids. PMID 30889953 DOI: 10.1021/Acs.Langmuir.9B00039 | 0.637 | |||
2018 | Basak U, Ghosh R, Ghosh T, Majumdar S, Pakhira M, Ghosh T, Chatterjee DP. Synthesis of ‘living’ poly(2-dimethylaminoethyl methacrylate) and stimuli responsive/multifunctional block copolymers effective in fabrication of CdS ‘smart’ ‘Q-Particles’ Polymer. 155: 27-41. DOI: 10.1016/J.Polymer.2018.09.013 | 0.652 | |||
Show low-probability matches. |