Samuel Ellis Holtzen, PhD - Publications
Affiliations: | California Institute of Technology, Pasadena, CA |
Area:
biosensors, imagingYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Ocampo D, Damon LJ, Sanford L, Holtzen SE, Jones T, Allen MA, Dowell RD, Palmer AE. Cellular zinc status alters chromatin accessibility and binding of p53 to DNA. Life Science Alliance. 7. PMID 38969365 DOI: 10.26508/lsa.202402638 | 0.566 | |||
2024 | Holtzen SE, Rakshit A, Palmer AE. Protocol for measuring labile cytosolic Zn using an in situ calibration of a genetically encoded FRET sensor. Star Protocols. 5: 103130. PMID 38870018 DOI: 10.1016/j.xpro.2024.103130 | 0.621 | |||
2024 | Holtzen SE, Rakshit A, Palmer AE. Protocol for measuring cell cycle Zn dynamics using a FRET-based biosensor. Star Protocols. 5: 103122. PMID 38861382 DOI: 10.1016/j.xpro.2024.103122 | 0.648 | |||
2024 | Holtzen SE, Navid E, Kainov JD, Palmer AE. Transient Zn deficiency induces replication stress and compromises daughter cell proliferation. Proceedings of the National Academy of Sciences of the United States of America. 121: e2321216121. PMID 38687796 DOI: 10.1073/pnas.2321216121 | 0.688 | |||
2023 | Holtzen SE, Navid E, Kainov JD, Palmer AE. Transient Zn deficiency induces replication stress and compromises daughter cell proliferation. Biorxiv : the Preprint Server For Biology. PMID 38106081 DOI: 10.1101/2023.12.08.570860 | 0.687 | |||
2023 | Rakshit A, Holtzen SE, Lo MN, Conway KA, Palmer AE. Human cells experience a Zn pulse in early G1. Cell Reports. 42: 112656. PMID 37330912 DOI: 10.1016/j.celrep.2023.112656 | 0.634 | |||
Show low-probability matches. |