William Ryan Archer - Publications
Affiliations: | Virginia Polytechnic Institute and State University, Blacksburg, VA, United States |
Area:
Polymer ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Su GA, Wadsworth OJ, Muller HS, Archer WR, Hetts SW, Schulz MD. Polymer-nucleobase composites for chemotherapy drug capture. Journal of Materials Chemistry. B. PMID 37580990 DOI: 10.1039/d3tb00819c | 0.455 | |||
2023 | Zhu Y, Archer WR, Morales KF, Schulz MD, Wang Y, Matson JB. Enzyme-Triggered Chemodynamic Therapy via a Peptide-H S Donor Conjugate with Complexed Fe. Angewandte Chemie (International Ed. in English). e202302303. PMID 37078735 DOI: 10.1002/anie.202302303 | 0.369 | |||
2022 | Vaissier Welborn V, Archer WR, Schulz MD. Characterizing Ion-Polymer Interactions in Aqueous Environment with Electric Fields. Journal of Chemical Information and Modeling. PMID 36533730 DOI: 10.1021/acs.jcim.2c01048 | 0.578 | |||
2022 | Archer WR, Gallagher CMB, Vaissier Welborn V, Schulz MD. Exploring the role of polymer hydrophobicity in polymer-metal binding thermodynamics. Physical Chemistry Chemical Physics : Pccp. 24: 3579-3585. PMID 35088772 DOI: 10.1039/d1cp05263b | 0.613 | |||
2020 | Archer WR, Thompson TN, Schulz MD. Effect of Copolymer Structure on Rare-Earth-Element Chelation Thermodynamics. Macromolecular Rapid Communications. e2000614. PMID 33368747 DOI: 10.1002/marc.202000614 | 0.556 | |||
2020 | Archer WR, Schulz MD. Isothermal titration calorimetry: practical approaches and current applications in soft matter. Soft Matter. PMID 32945316 DOI: 10.1039/D0Sm01345E | 0.525 | |||
2020 | Archer WR, Fiorito A, Heinz-Kunert SL, MacNicol PL, Winn SA, Schulz MD. Synthesis and Rare-Earth-Element Chelation Properties of Linear Poly(ethylenimine methylenephosphonate) Macromolecules. 53: 2061-2068. DOI: 10.1021/Acs.Macromol.9B02472 | 0.506 | |||
2019 | Archer WR, Hall BA, Thompson TN, Wadsworth OJ, Schulz MD. Polymer sequestrants for biological and environmental applications Polymer International. 68: 1220-1237. DOI: 10.1002/Pi.5774 | 0.56 | |||
Show low-probability matches. |