Tarak Nath Burai - Publications
Affiliations: | 2013-2015 | University of Akron, Akron, OH, United States |
Website:
https://sites.google.com/site/taraknathburaiphd/Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Defante AP, Nyarko A, Kaur S, Burai TN, Dhinojwala A. Interstitial Water Enhances Sliding Friction. Langmuir : the Acs Journal of Surfaces and Colloids. PMID 29505260 DOI: 10.1021/Acs.Langmuir.8B00100 | 0.453 | |||
2015 | Defante AP, Burai TN, Becker ML, Dhinojwala A. Consequences of water between two hydrophobic surfaces on adhesion and wetting. Langmuir : the Acs Journal of Surfaces and Colloids. 31: 2398-406. PMID 25668056 DOI: 10.1021/La504564W | 0.468 | |||
2012 | Burai TN, Panda D, Iyer ESS, Datta A. Photoinduced electron transfer between anionic fluorophores and methyl viologen in homogeneous and microheterogeneous media Journal of Luminescence. 132: 2929-2936. DOI: 10.1016/J.Jlumin.2012.05.001 | 0.642 | |||
2011 | Chatterjee S, Burai TN, Karuso P, Datta A. Ultrafast dynamics of epicocconone, a second generation fluorescent protein stain. The Journal of Physical Chemistry. A. 115: 10154-8. PMID 21827198 DOI: 10.1021/Jp205634G | 0.642 | |||
2010 | Burai TN, Bag N, Agarwal S, Siva Subramaniam Iyer E, Datta A. Modulation of fluorescence properties of MMeAQ in micelles and cyclodextrins Chemical Physics Letters. 495: 208-211. DOI: 10.1016/J.Cplett.2010.06.068 | 0.676 | |||
2009 | Burai TN, Datta A. Slow solvation dynamics in the microheterogeneous water channels of nafion membranes. The Journal of Physical Chemistry. B. 113: 15901-6. PMID 19904962 DOI: 10.1021/Jp907902T | 0.557 | |||
2009 | Burai TN, Mukherjee TK, Lahiri P, Panda D, Datta A. Early events associated with the excited state proton transfer in 2-(2'-pyridyl)benzimidazole. The Journal of Chemical Physics. 131: 034504. PMID 19624206 DOI: 10.1063/1.3177457 | 0.667 | |||
2008 | Burai TN, Panda D, Datta A. Fluorescence enhancement of epicocconone in its complexes with cyclodextrins Chemical Physics Letters. 455: 42-46. DOI: 10.1016/J.Cplett.2008.02.051 | 0.672 | |||
Show low-probability matches. |