Alan Shaw - Publications
Affiliations: | 2011-2017 | Medical Biochemistry and Biophysics | Karolinska Institute, Stockholm, Sweden |
2017- | University of California, Berkeley, Berkeley, CA |
Area:
DNA origami, ephrin signaling, antibody binding, optical tweezers, nanopore sequencingWebsite:
bustamante.berkeley.edu/current-lab-members/Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Shaw A, Hoffecker IT, Smyrlaki I, Rosa J, Grevys A, Bratlie D, Sandlie I, Michaelsen TE, Andersen JT, Högberg B. Publisher Correction: Binding to nanopatterned antigens is dominated by the spatial tolerance of antibodies. Nature Nanotechnology. PMID 30783200 DOI: 10.1038/s41565-019-0404-3 | 1 | |||
2019 | Shaw A, Hoffecker IT, Smyrlaki I, Rosa J, Grevys A, Bratlie D, Sandlie I, Michaelsen TE, Andersen JT, Högberg B. Binding to nanopatterned antigens is dominated by the spatial tolerance of antibodies. Nature Nanotechnology. PMID 30643273 DOI: 10.1038/s41565-018-0336-3 | 1 | |||
2015 | Shaw A, Benson E, Högberg B. Purification of functionalized DNA origami nanostructures. Acs Nano. 9: 4968-75. PMID 25965916 DOI: 10.1021/nn507035g | 1 | |||
2014 | Shaw A, Lundin V, Petrova E, Förd?s F, Benson E, Al-Amin A, Herland A, Blokzijl A, Högberg B, Teixeira AI. Spatial control of membrane receptor function using ligand nanocalipers. Nature Methods. 11: 841-6. PMID 24997862 DOI: 10.1038/nmeth.3025 | 1 | |||
2012 | Zhao YX, Shaw A, Zeng X, Benson E, Nyström AM, Högberg B. DNA origami delivery system for cancer therapy with tunable release properties. Acs Nano. 6: 8684-91. PMID 22950811 DOI: 10.1021/nn3022662 | 1 | |||
Show low-probability matches. |