Stephen R. Sanchez - Publications
Affiliations: | Department of Chemistry | Rice University, Houston, TX |
Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Lin CW, Yang H, Sanchez SR, Mao W, Pang L, Beckingham KM, Bast RC, Weisman RB. In Vivo Optical Detection and Spectral Triangulation of Carbon Nanotubes. Acs Applied Materials & Interfaces. PMID 29131572 DOI: 10.1021/acsami.7b12916 | 0.96 | |||
2017 | Sanchez SR, Bachilo SM, Kadria-Vili Y, Weisman RB. Skewness Analysis in Variance Spectroscopy Measures Nanoparticle Individualization. The Journal of Physical Chemistry Letters. PMID 28604010 DOI: 10.1021/acs.jpclett.7b01184 | 0.96 | |||
2016 | Sanchez SR, Bachilo SM, Kadria-Vili Y, Lin CW, Weisman RB. (n,m)-Specific Absorption Cross Sections of Single-Walled Carbon Nanotubes Measured by Variance Spectroscopy. Nano Letters. PMID 27760291 DOI: 10.1021/acs.nanolett.6b02819 | 0.96 | |||
2015 | Streit JK, Bachilo SM, Sanchez SR, Lin CW, Weisman RB. Variance Spectroscopy. The Journal of Physical Chemistry Letters. 6: 3976-3981. PMID 26722902 DOI: 10.1021/acs.jpclett.5b01835 | 0.8 | |||
Show low-probability matches. |