Nidia Gabaldon Limas - Publications
Affiliations: | 2012-2017 | Chemical & Materials Engineering | New Mexico State University, Las Cruces, NM, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Manz TA, Limas NG. Correction: Introducing DDEC6 atomic population analysis: part 1. Charge partitioning theory and methodology. Rsc Advances. 12: 14384. PMID 35703680 DOI: 10.1039/d2ra90050e | 0.696 | |||
2019 | Manz TA, Chen T, Cole DJ, Limas NG, Fiszbein B. New scaling relations to compute atom-in-material polarizabilities and dispersion coefficients: part 1. Theory and accuracy. Rsc Advances. 9: 19297-19324. PMID 35519408 DOI: 10.1039/c9ra03003d | 0.69 | |||
2019 | Manz TA, Chen T, Cole DJ, Limas NG, Fiszbein B. New scaling relations to compute atom-in-material polarizabilities and dispersion coefficients: part 1. Theory and accuracy Rsc Advances. 9: 19297-19324. DOI: 10.1039/C9Ra03003D | 0.676 | |||
2018 | Limas NG, Manz TA. Introducing DDEC6 atomic population analysis: part 4. Efficient parallel computation of net atomic charges, atomic spin moments, bond orders, and more. Rsc Advances. 8: 2678-2707. PMID 35541489 DOI: 10.1039/c7ra11829e | 0.722 | |||
2018 | Limas NG, Manz TA. Introducing DDEC6 atomic population analysis: part 4. Efficient parallel computation of net atomic charges, atomic spin moments, bond orders, and more Rsc Advances. 8: 2678-2707. DOI: 10.1039/C7Ra11829E | 0.751 | |||
2016 | Limas NG, Manz TA. Introducing DDEC6 atomic population analysis: part 2. Computed results for a wide range of periodic and nonperiodic materials Rsc Advances. 6: 45727-45747. DOI: 10.1039/C6Ra05507A | 0.749 | |||
2016 | Manz TA, Limas NG. Introducing DDEC6 atomic population analysis: part 1. Charge partitioning theory and methodology Rsc Advances. 6: 47771-47801. DOI: 10.1039/C6Ra04656H | 0.757 | |||
2014 | Lee LP, Limas NG, Cole DJ, Payne MC, Skylaris CK, Manz TA. Expanding the Scope of Density Derived Electrostatic and Chemical Charge Partitioning to Thousands of Atoms. Journal of Chemical Theory and Computation. 10: 5377-90. PMID 26583221 DOI: 10.1021/Ct500766V | 0.752 | |||
Show low-probability matches. |