Sofya Koroleva, MSci - Publications
Affiliations: | Chemistry | St.Petersburg State University |
Area:
micelles, molecular thermodynamicsYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Koroleva S, Korchak P, Enders S, Dobryakov Y, Victorov A. Solubility of n-Hexane and Setchenov’s Constants in Aqueous Solutions of KCl, NaCl, NaBr, and NaNO3 Journal of Chemical & Engineering Data. 64: 4314-4318. DOI: 10.1021/Acs.Jced.9B00384 | 0.588 | |||
2019 | Koroleva SV, Korchak P, Victorov AI. Molecular Thermodynamic Modeling of the Specific Effect of Salt on the Aggregation of Nonionic Surfactants Journal of Chemical & Engineering Data. 65: 987-992. DOI: 10.1021/Acs.Jced.9B00303 | 0.683 | |||
2014 | Koroleva SV, Victorov AI. The strong specific effect of coions on micellar growth from molecular-thermodynamic theory. Physical Chemistry Chemical Physics : Pccp. 16: 17422-5. PMID 25051396 DOI: 10.1039/C4Cp02178A | 0.66 | |||
2014 | Koroleva SV, Victorov AI. Modeling of the effects of ion specificity on the onset and growth of ionic micelles in a solution of simple salts. Langmuir : the Acs Journal of Surfaces and Colloids. 30: 3387-96. PMID 24601813 DOI: 10.1021/La404845Y | 0.665 | |||
2014 | Koroleva SV, Victorov AI. The strong specific effect of coions on micellar growth from molecular-thermodynamic theory Physical Chemistry Chemical Physics. 16: 17422-17425. DOI: 10.1039/c4cp02178a | 0.59 | |||
2014 | Koroleva SV, Victorov AI. Modeling of the effects of ion specificity on the onset and growth of ionic micelles in a solution of simple salts Langmuir. 30: 3387-3396. DOI: 10.1021/la404845y | 0.656 | |||
Show low-probability matches. |