Lahoucine Achnine - Publications
Affiliations: | 2000-2005 | The Samuel Roberts Noble Foundation, Ardmore, Oklahoma |
Year | Citation | Score | |||
---|---|---|---|---|---|
2007 | Li L, Modolo LV, Escamilla-Trevino LL, Achnine L, Dixon RA, Wang X. Crystal structure of Medicago truncatula UGT85H2--insights into the structural basis of a multifunctional (iso)flavonoid glycosyltransferase. Journal of Molecular Biology. 370: 951-63. PMID 17553523 DOI: 10.1016/J.Jmb.2007.05.036 | 0.654 | |||
2007 | Modolo LV, Blount JW, Achnine L, Naoumkina MA, Wang X, Dixon RA. A functional genomics approach to (iso)flavonoid glycosylation in the model legume Medicago truncatula. Plant Molecular Biology. 64: 499-518. PMID 17437063 DOI: 10.1007/S11103-007-9167-6 | 0.705 | |||
2005 | Shao H, He X, Achnine L, Blount JW, Dixon RA, Wang X. Crystal structures of a multifunctional triterpene/flavonoid glycosyltransferase from Medicago truncatula. The Plant Cell. 17: 3141-54. PMID 16214900 DOI: 10.1105/Tpc.105.035055 | 0.726 | |||
2005 | Achnine L, Huhman DV, Farag MA, Sumner LW, Blount JW, Dixon RA. Genomics-based selection and functional characterization of triterpene glycosyltransferases from the model legume Medicago truncatula Plant Journal. 41: 875-887. PMID 15743451 DOI: 10.1111/J.1365-313X.2005.02344.X | 0.6 | |||
2004 | Achnine L, Blancaflor EB, Rasmussen S, Dixon RA. Colocalization of L-phenylalanine ammonia-lyase and cinnamate 4-hydroxylase for metabolic channeling in phenylpropanoid biosynthesis. The Plant Cell. 16: 3098-109. PMID 15472080 DOI: 10.1105/Tpc.104.024406 | 0.648 | |||
2002 | Dixon RA, Achnine L, Kota P, Liu CJ, Reddy MS, Wang L. The phenylpropanoid pathway and plant defence-a genomics perspective. Molecular Plant Pathology. 3: 371-90. PMID 20569344 DOI: 10.1046/J.1364-3703.2002.00131.X | 0.573 | |||
2002 | Suzuki H, Achnine L, Xu R, Matsuda SP, Dixon RA. A genomics approach to the early stages of triterpene saponin biosynthesis in Medicago truncatula. The Plant Journal : For Cell and Molecular Biology. 32: 1033-48. PMID 12492844 DOI: 10.1046/J.1365-313X.2002.01497.X | 0.601 | |||
Show low-probability matches. |