Jason Chang - Publications
Affiliations: | 2016-2016 | Bioengineering | Imperial College London, London, England, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Pavagada S, Channon RB, Chang JYH, Kim SH, MacIntyre D, Bennett PR, Terzidou V, Ladame S. Correction: Oligonucleotide-templated lateral flow assays for amplification-free sensing of circulating microRNAs. Chemical Communications (Cambridge, England). PMID 31647076 DOI: 10.1039/c9cc90472g | 0.619 | |||
2019 | Pavagada S, Channon RB, Chang JYH, Kim SH, MacIntyre D, Bennett PR, Terzidou V, Ladame S. Oligonucleotide-templated lateral flow assays for amplification-free sensing of circulating microRNAs. Chemical Communications (Cambridge, England). PMID 31556888 DOI: 10.1039/C9Cc05607F | 0.629 | |||
2019 | Al Sulaiman D, Chang JYH, Bennett NR, Topouzi H, Higgins CA, Irvine DJ, Ladame S. Hydrogel-Coated Microneedle Arrays for Minimally-Invasive Sampling and Sensing of Specific Circulating Nucleic Acids from Skin Interstitial Fluid. Acs Nano. PMID 31411871 DOI: 10.1021/Acsnano.9B04783 | 0.59 | |||
2017 | Al Sulaiman D, Chang JY, Ladame S. Subnanomolar Detection of Oligonucleotides through Templated Fluorogenic Reaction in Hydrogels: Controlling Diffusion to Improve Sensitivity. Angewandte Chemie (International Ed. in English). PMID 28382640 DOI: 10.1002/Anie.201701356 | 0.597 | |||
Show low-probability matches. |