Pradip Pattanayak - Publications
Affiliations: | IISER Kolkata |
Year | Citation | Score | |||
---|---|---|---|---|---|
2025 | Singh P, Pattanayak P, Majumdar S, Mukherjee S, Banerjee S, Purkayastha P, Chowdhury PK, Musser AJ, Ghosh SK. Dual Charge-Transfer Emission in Chalcone-based Donor-π-Acceptor System and The Modulation of Down-Conversion of Triplet Exciton with the Polarity of the Medium. Chemistry (Weinheim An Der Bergstrasse, Germany). e202404317. PMID 39887509 DOI: 10.1002/chem.202404317 | 0.562 | |||
2024 | Chandrasekar R, Vinod Kumar A, Khapre A, Pattanayak P, Nandi A, Purkayastha P. Capturing the Interplay Between TADF and RTP through Mechanically Flexible Polymorphic Optical Waveguides. Angewandte Chemie (International Ed. in English). e202411054. PMID 38924274 DOI: 10.1002/anie.202411054 | 0.485 | |||
2023 | Singh P, Pattanayak P, Purkayastha P, Kumar Ghosh S. Achieving the Reverse Intersystem Crossing in Chalcone Based Donor-Acceptor System through Down-Conversion of Triplet Exciton. Chemistry (Weinheim An Der Bergstrasse, Germany). 29: e202302587. PMID 37747412 DOI: 10.1002/chem.202302587 | 0.554 | |||
2021 | Ghosh A, Seth SK, Ghosh A, Pattanayak P, Mallick A, Purkayastha P. A New Compound for Sequential Sensing of Picric Acid and Aliphatic Amines: Physicochemical Details and Construction of Molecular Logic Gates. Chemistry, An Asian Journal. PMID 33787004 DOI: 10.1002/asia.202100117 | 0.432 | |||
Show low-probability matches. |